1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula Girls 19U | 0 | 0 | 0 | 0 |
Flathead Girls 19U | 3 | 1 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 0 | 0 | 0 | 0 |
Flathead Girls 19U | 3 | 1 | 3 | 7 |
POWER PLAYS | |
---|---|
Missoula Girls 19U | 0 for 2 (0.0%) |
Flathead Girls 19U | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 9 | 8 | 2 | 19 |
Flathead Girls 19U | 17 | 15 | 15 | 47 |
PENALTIES | |
---|---|
Missoula Girls 19U | 6 minutes on 3 infractions |
Flathead Girls 19U | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LIV THORNE-THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ELSA JEHLE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 4 | 0 |
12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | URSA LOKEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CARLEY CROSBY | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LIZA SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
21 | AMELIA RICHMOND | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 19 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORAH ADORETTI | 1 | 0 | 1 | 1 | 0 | 0 |
7 | CHARLOTTE WALLACE | 1 | 0 | 1 | 1 | 0 | 0 |
8 | MARGO CUMMINGS | 2 | 0 | 2 | 2 | 0 | 0 |
12 | PATRICIA HINCHEY | 0 | 0 | 0 | 0 | 2 | 0 |
13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 1 | 3 | 4 | 1 | 0 | 0 |
17 | FAITH WENTZEL | 0 | 1 | 1 | 0 | 0 | 0 |
18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALEXIS KERSTEN | 1 | 0 | 1 | 1 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JOSELYN VOELLER | 1 | 0 | 1 | 1 | 0 | 0 |
71 | SOPHIA LEDINGHAM | 0 | 2 | 2 | 0 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MAYA LACEY | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 47 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 47 | 40 | 7 | .851 |
31 | RACHEL HALL | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 47 | 40 | 7 | .851 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 19 | 19 | 0 | 1.000 |
Totals | 51:00 | 19 | 19 | 0 | 1.000 |
19U XOVER