skip navigation

Helena 12U-A 6

Missoula 12U-A 6

1 2 3 T
Helena 12U-A 2 3 1 6
Missoula 12U-A 2 3 1 6

Game Totals

SCORING 1 2 3 T
Helena 12U-A 2 3 1 6
Missoula 12U-A 2 3 1 6
POWER PLAYS
Helena 12U-A 0 for 0 (0.0%)
Missoula 12U-A 1 for 1 (100.0%)
SHOTS 1 2 3 T
Helena 12U-A 2 3 242 247
Missoula 12U-A 2 3 40 45
PENALTIES
Helena 12U-A 2 minutes and 60 seconds on 2 infractions
Missoula 12U-A 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:35
    • Helena 12U-A
    • #34 Espen Mohr Hooking - Minor (1:30)
    • 2nd Period
    • 2:43
    • Helena 12U-A
    • #26 Ike Duning Interference - Minor (1:30)
    • 3rd Period
    • NO PENALTY

Helena 12U-A Skaters

# Name G A PTS SOG PIM + / -
3 Dylan Buurkarl 2 0 2 2 0 0
5 Avery Williams 1 0 1 1 0 0
8 Ryan Flynn 0 0 0 0 0 0
10 Liam Beuthien 0 2 2 0 0 0
21 Brando Parr 1 0 1 1 0 0
23 Emma Patera 0 1 1 0 0 0
25 Carter Talley 0 0 0 0 0 0
26 Ike Duning 0 0 0 0 1:30 0
31 Ryder Jackson 0 0 0 0 0 0
34 Espen Mohr 1 1 2 1 1:30 0
59 Stone James 0 0 0 0 0 0
87 Braden Russell 1 0 1 1 0 0
95 Judah Evans 0 0 0 0 0 0
Totals 6 4 10 247 2:60

Missoula 12U-A Skaters

# Name G A PTS SOG PIM + / -
Ciaran McGrath 0 0 0 0 0 0
Nolan Courtney 0 0 0 0 0 0
Kaiden Mountan 0 0 0 0 0 0
Lyell Macaluso 0 0 0 0 0 0
2 Olin Bloom 0 0 0 0 0 0
3 Mathias Delp 1 0 1 1 0 0
8 Nolan Burns 0 1 1 0 0 0
9 Teagen Armerding 1 0 1 1 0 0
10 Reid Wilson 0 0 0 0 0 0
12 John Seielstad 2 0 2 2 0 0
13 Robert Moody 0 0 0 0 0 0
14 Manny Mesteth 0 0 0 0 0 0
15 Atlas Maus 1 0 1 1 0 0
16 Hatcher Fiebelkkorn 0 0 0 0 0 0
18 Cameron Ward 0 0 0 0 0 0
20 Lukas Johansson 1 0 1 1 0 0
24 Colton Schiele 0 1 1 0 0 0
26 Henry Erickson 0 0 0 0 0 0
33 Brady Pfeifer 0 0 0 0 0 0
Totals 6 2 8 45 0

Helena 12U-A Goalies

# Name MIN SOG SV GA SV %
16 Kellen Williams 0:00 0 0 0 .000
19 Cooper Simonson 45:00 45 39 6 .867
33 Price Lester 0:00 0 0 0 .000
Totals 45:00 45 39 6 .867

Missoula 12U-A Goalies

# Name MIN SOG SV GA SV %
Lyell Macaluso 0:00 0 0 0 .000
Nolan Courtney 0:00 0 0 0 .000
Ciaran McGrath 0:00 0 0 0 .000
Kaiden Mountan 0:00 0 0 0 .000
33 Brady Pfeifer 45:00 247 241 6 .976
Totals 45:00 247 241 6 .976

Game Details

  • Havre, MT, USA - Havre Ice Dome

Game Description

12U A 2