skip navigation

Missoula 12U-A 2

Bozeman 12U-A 8

1 2 3 T
Missoula 12U-A 2 0 0 2
Bozeman 12U-A 2 4 2 8

Game Totals

SCORING 1 2 3 T
Missoula 12U-A 2 0 0 2
Bozeman 12U-A 2 4 2 8
POWER PLAYS
Missoula 12U-A 0 for 0 (0.0%)
Bozeman 12U-A 3 for 3 (100.0%)
SHOTS 1 2 3 T
Missoula 12U-A 2 - 13 15
Bozeman 12U-A 2 4 26 32
PENALTIES
Missoula 12U-A 7 minutes and 30 seconds on 5 infractions
Bozeman 12U-A 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:15
    • Missoula 12U-A
    • #21 Orion Smith Tripping - Minor (1:30)
    • 9:06
    • Bozeman 12U-A
    • #23 Trey Berger Interference - Minor (1:30)
    • 2nd Period
    • 11:55
    • Missoula 12U-A
    • #2 Olin Bloom Roughing - Minor (1:30)
    • 3rd Period
    • 7:15
    • Missoula 12U-A
    • #15 Atlas Maus Tripping - Minor (1:30)

Missoula 12U-A Skaters

# Name G A PTS SOG PIM + / -
Ciaran McGrath 0 0 0 0 0 0
Kaiden Mountan 0 0 0 0 0 0
Lyell Macaluso 0 0 0 0 0 0
Nolan Courtney 0 0 0 0 0 0
2 Olin Bloom 1 0 1 1 1:30 0
3 Mathias Delp 0 1 1 0 0 0
9 Teagen Armerding 0 0 0 0 0 0
10 Reid Wilson 0 0 0 0 0 0
12 John Seielstad 0 1 1 0 1:30 0
13 Robert Moody 0 0 0 0 0 0
14 Manny Mesteth 0 0 0 0 0 0
15 Atlas Maus 0 0 0 0 1:30 0
16 Hatcher Fiebelkkorn 0 0 0 0 0 0
18 Cameron Ward 0 0 0 0 0 0
20 Lukas Johansson 0 0 0 0 0 0
21 Orion Smith 0 0 0 0 1:30 0
24 Colton Schiele 0 0 0 0 1:30 0
26 Henry Erickson 1 0 1 1 0 0
33 Brady Pfeifer 0 0 0 0 0 0
Totals 2 2 4 15 7:30

Bozeman 12U-A Skaters

# Name G A PTS SOG PIM + / -
4 Easton Schreckengost 0 0 0 0 0 0
5 Jax Therien 0 2 2 0 0 0
6 Henry Gatewood 0 0 0 0 0 0
9 George Wolff 0 1 1 0 0 0
11 Justin Harding 1 0 1 1 0 0
12 Grayson Steckelberg 0 1 1 0 0 0
13 Graham Switzer 0 0 0 0 0 0
14 Wyatt Griswold 0 0 0 0 0 0
15 Lincoln Angst 1 0 1 1 1:30 0
16 Nick Engler 0 0 0 0 0 0
17 Winston Culver 0 1 1 0 0 0
18 Anna Kelley 0 0 0 0 0 0
19 Graysen Miller 0 0 0 0 0 0
22 Drew Wilkinson 2 0 2 2 0 0
23 Trey Berger 0 0 0 0 1:30 0
25 Jake Barckholtz 4 0 4 4 2:60 0
Totals 8 5 13 32 6

Missoula 12U-A Goalies

# Name MIN SOG SV GA SV %
Kaiden Mountan 0:00 0 0 0 .000
Ciaran McGrath 0:00 0 0 0 .000
Nolan Courtney 0:00 0 0 0 .000
Lyell Macaluso 0:00 0 0 0 .000
33 Brady Pfeifer 45:00 32 24 8 .750
Totals 45:00 32 24 8 .750

Bozeman 12U-A Goalies

# Name MIN SOG SV GA SV %
30 Henry Price 45:00 15 13 2 .867
31 Cayden Gomez 0:00 0 0 0 .000
Totals 45:00 15 13 2 .867

Game Details

  • Havre, MT, USA - Havre Ice Dome

Game Description

CHAMPIONSHIP