skip navigation

Helena 14U A 1

BozemanBlk 14U A 3

1 2 3 T
Helena 14U A 1 0 0 1
BozemanBlk 14U A 0 2 1 3

Game Totals

SCORING 1 2 3 T
Helena 14U A 1 0 0 1
BozemanBlk 14U A 0 2 1 3
POWER PLAYS
Helena 14U A 0 for 5 (0.0%)
BozemanBlk 14U A 0 for 3 (0.0%)
SHOTS 1 2 3 T
Helena 14U A 1 8 6 15
BozemanBlk 14U A - 29 9 38
PENALTIES
Helena 14U A 4 minutes and 30 seconds on 3 infractions
BozemanBlk 14U A 7 minutes and 30 seconds on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:29
    • BozemanBlk 14U A
    • #22 Luke Iverson Slashing - Minor (1:30)
    • 2nd Period
    • 2:07
    • Helena 14U A
    • #03 Charles Carroll Unsportsmanlike Conduct - Minor (1:30)
    • 3rd Period
    • 5:08
    • BozemanBlk 14U A
    • #11 Caiden Pershing Unsportsmanlike Conduct - Minor (1:30)
    • 15:20
    • Helena 14U A
    • #17 Colt Hassler Roughing - Minor (1:30)

Helena 14U A Skaters

# Name G A PTS SOG PIM + / -
03 Charles Carroll 0 0 0 0 2:60 0
5 Grady Hatten 0 1 1 0 0 0
11 Levi Moyer 0 0 0 0 0 0
16 Carter Pedrazzi 0 0 0 0 0 0
17 Colt Hassler 1 0 1 1 1:30 0
20 Jared Senechal 0 0 0 0 0 0
23 Maxwell Erekson 0 0 0 0 0 0
27 William Shropshire 0 0 0 0 0 0
32 Axel Kowalski 0 0 0 0 0 0
52 Jakob Ryser 0 0 0 0 0 0
68 Niklas Winters 0 0 0 0 0 0
81 Elliott Guge 0 0 0 0 0 0
84 Dane Moser 0 0 0 0 0 0
97 Hawke Butler 0 0 0 0 0 0
Totals 1 1 2 15 4:30

BozemanBlk 14U A Skaters

# Name G A PTS SOG PIM + / -
5 Alden Bottcher 0 1 1 0 1:30 0
8 Rigley Vincent 0 0 0 0 0 0
9 Grayson Culver 0 0 0 0 1:30 0
10 Gavin Richards 0 0 0 0 0 0
11 Caiden Pershing 0 0 0 0 2:60 0
13 Braxton Farnsworth 0 0 0 0 0 0
14 Kaden Engstrom 0 0 0 0 0 0
15 Uriah Matthews 0 0 0 0 0 0
16 Isaac Tranel-Neeley 0 0 0 0 0 0
17 Zachary Chisdak 0 0 0 0 0 0
18 Alex Woodin 1 0 1 1 0 0
19 Owen Andrews 1 0 1 1 0 0
20 Connor Atkins 0 1 1 0 0 0
21 Hayes Masopust 0 0 0 0 0 0
22 Luke Iverson 0 1 1 0 1:30 0
Totals 3 3 6 38 7:30

Helena 14U A Goalies

# Name MIN SOG SV GA SV %
70 Benjamin Wilson 0:00 0 0 0 .000
78 William Marrinan 48:00 38 35 3 .921
Totals 48:00 38 35 3 .921

BozemanBlk 14U A Goalies

# Name MIN SOG SV GA SV %
1 Cayden Gomez 0:00 0 0 0 .000
8 Rigley Vincent 0:00 0 0 0 .000
13 Braxton Farnsworth 0:00 0 0 0 .000
20 Connor Atkins 0:00 0 0 0 .000
31 Luke Lakatos 48:00 15 14 1 .933
Totals 48:00 15 14 1 .933

Game Details

  • Bozeman, MT, USA - Ressler Arena

Game Description

14U A CHAMPIONSHIP