skip navigation

Glasgow 14U B 3

Butte 14U B 8

1 2 3 T
Glasgow 14U B 1 0 2 3
Butte 14U B 2 3 3 8

Game Totals

SCORING 1 2 3 T
Glasgow 14U B 1 0 2 3
Butte 14U B 2 3 3 8
POWER PLAYS
Glasgow 14U B 0 for 3 (0.0%)
Butte 14U B 2 for 4 (50.0%)
SHOTS 1 2 3 T
Glasgow 14U B 8 11 10 29
Butte 14U B 19 19 27 65
PENALTIES
Glasgow 14U B 5 minutes and 60 seconds on 4 infractions
Butte 14U B 4 minutes and 30 seconds on 3 infractions

Scoring Summary

Penalty Summary

Glasgow 14U B Skaters

# Name G A PTS SOG PIM + / -
1 Reilly Llewellyn 0 0 0 0 0 0
2 Orion Henry 0 0 0 0 0 0
3 Halle Hunter 0 0 0 0 1:30 0
4 Hudson Honey 0 0 0 0 0 0
9 Carter Holte 0 0 0 0 0 0
10 Jack Miller 0 0 0 0 0 0
11 Brody Hansen 2 0 2 2 1:30 0
18 Abigail Henry 0 0 0 0 0 0
25 Landon Honey 1 0 1 1 0 0
27 Mary Knierim 0 0 0 0 0 0
31 Breckin Partridge 0 0 0 0 0 0
32 Hunter Negus 0 0 0 0 0 0
42 Ellery Dedobbleer 0 0 0 0 1:30 0
55 Liam Allen 0 0 0 0 0 0
99 Gryffen Collins 0 1 1 0 1:30 0
Totals 3 1 4 29 5:60

Butte 14U B Skaters

# Name G A PTS SOG PIM + / -
7 Lakai Ostlund 1 2 3 1 2:60 0
15 Jacob Ryan 0 0 0 0 0 0
16 Mason Fichtner 1 2 3 1 0 0
18 Jacob Piccioni 0 0 0 0 0 0
21 Chase Fulton 1 2 3 1 0 0
22 Drake Heuer 3 1 4 3 1:30 0
29 Teagan Yelenich 0 0 0 0 0 0
33 Cody Pentecost 0 0 0 0 0 0
36 Karter Detling 0 1 1 0 0 0
38 Chloe Jewell 0 0 0 0 0 0
47 Will Brooks 1 1 2 1 0 0
52 Noah Ryan 0 0 0 0 0 0
64 Oliver Pyrah 1 0 1 1 0 0
66 Layla Harned 0 0 0 0 0 0
69 Aleksandr Kostinko 0 0 0 0 0 0
80 Samantha Bogert 0 0 0 0 0 0
88 Derick Thronson 0 0 0 0 0 0
Totals 8 9 17 65 4:30

Glasgow 14U B Goalies

# Name MIN SOG SV GA SV %
12 Jacob Potter 48:00 65 57 8 .877
Totals 48:00 65 57 8 .877

Butte 14U B Goalies

# Name MIN SOG SV GA SV %
00 Rowan McGlone 0:00 0 0 0 .000
13 Landon Reichenbach 48:00 29 26 3 .897
Totals 48:00 29 26 3 .897

Game Details

  • Championship