skip navigation

Nick Hillsgrove

2 ·

Cooper Johnson

12 ·

Max Gallicano

15 ·

Jack McKee

18 ·

Quinn Pershing

22 ·

Austin Tips

23 ·

Peter Pratt

25 ·

Rye Vincent

26 ·

Joe Galli

28 ·

Joe Johnson

30 · G

Walker Bracke

34 · G

Eddie Kazmierczak

35 ·

Bo San Bryan

39 ·

Jayden Reihman-Enis

41 ·

Dylan Kitowski

42 ·

Kaleb Cochran

43 ·

Michael Reich III

46 ·

Joe Johnson #30·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/30/2021 W 2-1 Helena BSHS 1 51:00 1 0 0 0 36 35 1 1.00 .972 0 0
11/06/2021 W 6-1 Billings BSHS 1 51:00 1 0 0 0 23 22 1 1.00 .957 0 0
11/07/2021 W 8-3 Billings BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/19/2021 W 7-0 Salmon/Butte BSHS 1 51:00 1 0 0 0 9 9 0 0.00 1.000 1 0
11/20/2021 W 10-2 Salmon/Butte BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/20/2021 W 6-3 Glasgow Ice Dawgs BSHS 1 51:00 1 0 0 0 25 22 3 3.00 .880 0 0
11/21/2021 L 5-8 Glasgow Ice Dawgs BSHS 1 51:00 0 1 0 0 39 31 8 8.00 .795 0 0
12/11/2021 W 5-3 Miles City BSHS 1 51:00 1 0 0 0 23 20 3 3.00 .870 0 0
12/12/2021 L 3-7 Miles City BSHS 1 11:45 0 0 0 0 10 10 0 0.00 1.000 0 0
12/22/2021 L 3-4 at Missoula Bruins BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/22/2021 L 2-6 at Missoula Bruins BSHS 1 47:45 0 1 0 0 50 45 5 5.34 .900 0 0
01/22/2022 L 3-6 at Glasgow Ice Dawgs BSHS 1 51:00 0 1 0 0 39 34 5 5.00 .872 0 0
01/23/2022 L 2-3 at Glasgow Ice Dawgs BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/12/2022 W 4-0 at Flathead BSHS 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
02/13/2022 W 5-2 at Flathead BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/24/2022 T 2-2 at Helena BSHS 1 60:00 0 0 1 0 35 33 2 2.00 .943 0 0
02/25/2022 T 2-2 Salmon/Butte BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/25/2022 L 0-1 at Glasgow Ice Dawgs BSHS 1 51:00 0 1 0 0 30 29 1 1.18 .967 0 0
Regular season Totals 18 578:30 6 4 1 0 335 306 29 2.56 .913 2 0
2021-22 Totals 18 578:30 6 4 1 0 335 306 29 2.56 .913 2 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
10/30/2021 W 4-0 Helena BSHS 1 0 0 0 0 0 0 0 0 0 0
Regular season Totals 1 0 0 0 0 0 0 0 0 0 0
2021-22 Totals 1 0 0 0 0 0 0 0 0 0 0