skip navigation

Ella Ross

5 ·

Delaney Rixford

8 · G

Ava Lloyd

10 ·

Charlsey Rixford

13 ·

Abigail Henry

18 ·

Victoria Pehlke

29 ·

Phoenix Phipps

30 ·

Kimber Dulaney

34 ·

Emma Whitmer

41 ·

Tatum Provencher

42 ·

Ellery Dedobbeleer

48 ·

Kylie Lagerquist

77 ·

Shanice Lagerquist

95 ·

Molly Whitmer

97 ·

Tracy Henry

·

Paul Povencher

·

Delaney Rixford #8·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
12/04/2021 W 3-2 Butte Girls 19U 1 51:00 1 0 0 0 25 23 2 2.00 .920 0 0
12/05/2021 W 5-2 Butte Girls 19U 1 51:00 1 0 0 0 46 44 2 2.00 .957 0 0
12/18/2021 L 1-7 at Havre Girls 19U 1 51:00 0 1 0 0 41 34 7 7.00 .829 0 0
12/19/2021 L 2-10 at Havre Girls 19U 1 51:00 0 1 0 0 62 52 10 10.00 .839 0 0
01/08/2022 L 1-8 Bozeman Girls 19U 1 51:00 0 1 0 0 60 52 8 8.00 .867 0 0
01/09/2022 L 0-11 Bozeman Girls 19U 1 51:00 0 1 0 0 63 52 11 11.00 .825 0 0
02/04/2022 W 4-2 Havre Girls 19U 1 51:00 1 0 0 0 26 24 2 2.00 .923 0 0
02/05/2022 L 3-4 Havre Girls 19U 1 51:00 0 1 0 0 46 42 4 4.00 .913 0 0
02/11/2022 L 2-10 at Missoula Girls 19U 1 51:00 0 1 0 0 57 47 10 10.00 .825 0 0
02/12/2022 L 3-5 at Missoula Girls 19U 1 51:00 0 1 0 0 37 32 5 5.00 .865 0 0
02/18/2022 L 3-4 Salmon Girls 19U 1 51:00 0 1 0 0 24 20 4 4.00 .833 0 0
02/19/2022 L 3-4 Salmon Girls 19U 1 51:00 0 1 0 0 31 27 4 4.00 .871 0 0
02/19/2022 L 0-8 at Flathead Girls 19U 1 51:00 0 1 0 0 51 43 8 8.00 .843 0 0
02/20/2022 L 0-6 at Flathead Girls 19U 1 51:00 0 1 0 0 33 27 6 6.00 .818 0 0
02/25/2022 L 2-5 at Flathead Girls 19U 1 51:00 0 1 0 0 49 44 5 5.00 .898 0 0
02/26/2022 W 4-3 at Salmon Girls 19U 1 51:00 1 0 0 0 32 29 3 3.00 .906 0 0
02/27/2022 L 2-5 at Salmon Girls 19U 1 51:00 0 1 0 0 20 15 5 5.00 .750 0 0
Regular season Totals 17 867:00 4 13 0 0 703 607 96 5.65 .863 0 0
2021-22 Totals 17 867:00 4 13 0 0 703 607 96 5.65 .863 0 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
02/11/2022 L 2-10 at Missoula Girls 19U 1 0 0 0 0 0 0 0 1 2 0
Regular season Totals 1 0 0 0 0 0 0 0 1 2 0
2021-22 Totals 1 0 0 0 0 0 0 0 1 2 0