skip navigation

Kaitrin McMillan

01 ·

Gatien Butler

02 ·

Maci Hedges

03 ·

Keeley Janecka

07 ·

Tori Hedges

09 ·

Nacole Sestriich

10 ·

Natalie Reilly

11 ·

Karsyn Lambrecht

13 ·

Brooklyn Holmes

14 ·

Hannah Anderson

15 ·

Reena Davisson

17 ·

Isabelle Fraser

25 ·

Kylie Jaksha

27 · G

Jayden Alllen

28 ·

Addy Lambrecht

32 ·

Genna Strozewski

34 ·

Chloe Jewell

38 ·

Ellyanna McMillan

68 ·

Jordan Yelenich

74 ·

Laurie Mcgree

·

Nacole Sestriich #10

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
11/06/2021 L 1-10 at Bozeman Girls 19U 1 0 0 0 0 0 0 0 1 2 0
11/20/2021 L 0-7 Bozeman Girls 19U 1 0 0 0 0 0 0 0 0 0 0
11/20/2021 L 0-10 Bozeman Girls 19U 1 0 0 0 0 0 0 0 0 0 0
12/03/2021 L 0-7 at Havre Girls 19U 1 0 0 0 0 0 0 0 0 0 0
12/04/2021 L 0-3 at Havre Girls 19U 1 0 0 0 0 0 0 0 1 2 0
12/04/2021 L 2-3 at Glasgow 19U 1 1 0 1 0 0 0 0 0 0 0
12/05/2021 L 2-5 at Glasgow 19U 1 0 0 0 0 0 0 0 0 0 0
12/11/2021 L 4-5 Salmon Girls 19U 1 0 0 0 0 0 0 0 0 0 0
12/12/2021 L 1-2 Salmon Girls 19U 1 0 0 0 0 0 0 0 0 0 0
01/15/2022 L 2-4 Havre Girls 19U 1 0 0 0 0 0 0 0 0 0 0
01/15/2022 L 0-3 Flathead Girls 19U 1 0 0 0 0 0 0 0 0 0 0
01/16/2022 L 0-5 Flathead Girls 19U 1 0 0 0 0 0 0 0 0 0 0
01/21/2022 L 2-6 Bozeman Girls 19U 1 1 1 2 0 0 0 0 0 0 0
02/04/2022 L 0-8 at Missoula Girls 19U 1 0 0 0 0 0 0 0 0 0 0
02/05/2022 L 0-10 at Missoula Girls 19U 1 0 0 0 0 0 0 0 0 0 0
02/20/2022 L 0-6 Havre Girls 19U 1 0 0 0 0 0 0 0 1 2 0
02/25/2022 L 0-8 at Missoula Girls 19U 1 0 0 0 0 0 0 0 1 2 0
02/26/2022 L 0-3 Salmon Girls 19U 1 0 0 0 0 0 0 0 0 0 0
Regular season Totals 18 2 1 3 0 0 0 0 4 8 0
2021-22 Totals 18 2 1 3 0 0 0 0 4 8 0

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
02/04/2022 L 0-8 at Missoula Girls 19U 1 51:00 0 1 0 0 71 63 8 8.00 .887 0 0
02/05/2022 L 0-10 at Missoula Girls 19U 1 51:00 0 1 0 0 47 37 10 10.00 .787 0 0
Regular season Totals 2 102:00 0 2 0 0 118 100 18 9.00 .847 0 0
2021-22 Totals 2 102:00 0 2 0 0 118 100 18 9.00 .847 0 0