skip navigation

Caleb Rossmiller

1 · G

Maci Hedges

3 ·

Owen Cronk

5 ·

Tori Hedges

9 ·

Jayden Schamel

11 ·

Austin Hlavnicka

13 ·

Carson Sears

16 ·

Kason Heck

21 · G

Ryan Gilbertson

22 ·

Blake Herda

26 ·

Zealan Stober

30 · G

Jacob Avgustovskiy

45 ·

Aidan Thornton

46 ·

Kylor Heck

51 ·

Eryss Blaine

61 ·

Teegan Hagen

62 ·

Garrett Maroney

66 ·

Conner Hieb

92 ·

Amber Heck

·

Andrea Hedges

·

Tobi Hlavnicka

·

Justin Latham

·

Zealan Stober #30·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/20/2021 L 3-9 at Flathead Fusion 14-U B 1 48:00 0 1 0 0 43 34 9 9.00 .791 0 0
11/20/2021 L 5-9 at Flathead Fusion 14-U B 1 48:00 0 1 0 0 9 0 9 9.00 .000 0 0
11/21/2021 W 10-0 at Flathead 14-U 1 0:48 1 0 0 0 16 16 0 0.00 1.000 1 0
11/21/2021 W 4-1 at Flathead 14-U 1 0:48 1 0 0 0 21 20 1 60.00 .952 0 0
12/17/2021 W 5-4 Havre 14-U B 1 48:00 1 0 0 0 24 20 4 4.00 .833 0 0
12/18/2021 L 4-6 Havre 14-U B 1 48:00 0 1 0 0 40 34 6 6.00 .850 0 0
01/22/2022 L 1-2 Butte 14-U 1 48:00 0 1 0 0 32 30 2 2.00 .938 0 0
01/23/2022 W 7-5 Butte 14-U 1 48:00 1 0 0 0 35 30 5 5.00 .857 0 0
02/04/2022 L 2-6 at Missoula 14-U 1 48:00 0 1 0 0 46 40 6 6.00 .870 0 0
02/05/2022 W 4-2 at Missoula 14-U 1 48:00 1 0 0 0 34 32 2 2.00 .941 0 0
02/06/2022 W 4-2 at Bozeman-2 14U 1 48:00 1 0 0 0 25 23 2 2.00 .920 0 0
02/06/2022 W 5-0 at Bozeman-2 14U 1 48:00 1 0 0 0 23 23 0 0.00 1.000 1 0
02/26/2022 W 10-1 Miles City 14-U 1 48:00 1 0 0 0 47 46 1 1.00 .979 0 0
02/26/2022 W 6-2 Miles City 14-U 1 48:00 1 0 0 0 29 27 2 2.00 .931 0 0
02/27/2022 W 6-0 Helena 14U B 1 48:00 1 0 0 0 33 33 0 0.00 1.000 1 0
02/27/2022 W 4-1 Helena 14U B 1 48:00 1 0 0 0 22 21 1 1.00 .955 0 0
03/10/2022 W 7-1 Havre 14-U B 1 48:00 1 0 0 0 28 27 1 1.00 .964 0 0
03/11/2022 L 3-4 at Missoula 14-U 1 48:00 0 1 0 0 26 22 4 4.00 .846 0 0
03/11/2022 W 3-2 at Billings 14-U 1 48:00 1 0 0 0 33 31 2 2.00 .939 0 0
03/12/2022 W 3-0 Helena 14U A 1 48:00 1 0 0 0 33 33 0 0.00 1.000 1 0
03/13/2022 W 6-4 Missoula 14-U 1 48:00 1 0 0 0 38 34 4 4.00 .895 0 0
Regular season Totals 21 913:36 15 6 0 0 637 576 61 3.20 .904 4 0
2021-22 Totals 21 913:36 15 6 0 0 637 576 61 3.20 .904 4 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
11/21/2021 W 10-0 at Flathead 14-U 1 0 0 0 0 0 0 0 0 0 0
11/21/2021 W 4-1 at Flathead 14-U 1 0 0 0 0 0 0 0 0 0 0
Regular season Totals 2 0 0 0 0 0 0 0 0 0 0
2021-22 Totals 2 0 0 0 0 0 0 0 0 0 0