skip navigation

MACI HEDGES

3 ·

ALEXA CRONK

5 ·

HAILEIGH MARONEY

7 ·

MADDISYN ADAMS

8 ·

TORI HEDGES

9 ·

RYLEIGH BROWNLEE

13 ·

PAIGE ADAMS

16 ·

RENEE DELORIT

20 ·

EMILY AVGUSTOVSKIY

24 ·

LUCY ACKER

43 ·

RUTH ROSSMILLER

44 ·

ERYSS BLAINE

61 ·

ERIKA KUJAVA

68 · G

JAMES BAILCZAK

·

AMANDA CRONK

·

ARTHUR CRONK

·

ANDREA HEDGES

·

KATRINA STARK

·

ERIKA KUJAVA #68·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/29/2022 L 5-10 Bozeman Girls 19U 1 51:00 0 1 0 0 37 27 10 10.00 .730 0
10/29/2022 L 1-14 Bozeman Girls 19U 1 51:00 0 1 0 0 29 15 14 14.00 .517 0
11/19/2022 L 1-8 at Butte Girls 19U 1 51:00 0 1 0 0 26 18 8 8.00 .692 0
11/19/2022 L 1-6 at Butte Girls 19U 1 51:00 0 1 0 0 42 36 6 6.00 .857 0
12/09/2022 L 1-9 at Salmon Girls 19U 1 51:00 0 1 0 0 33 24 9 9.00 .727 0
12/10/2022 L 1-8 at Salmon Girls 19U 1 51:00 0 1 0 0 24 16 8 8.00 .667 0
12/28/2022 L 1-14 at Havre Girls 19U 1 51:00 0 1 0 0 57 43 14 14.00 .754 0
12/28/2022 L 2-9 at Havre Girls 19U 1 51:00 0 1 0 0 46 37 9 9.00 .804 0
01/13/2023 L 4-6 Missoula Girls 19U 1 51:00 0 1 0 0 28 22 6 6.00 .786 0
01/14/2023 W 5-4 Missoula Girls 19U 1 51:00 1 0 0 0 30 26 4 4.00 .867 0
01/21/2023 W 6-5 Havre Girls 19U 1 51:00 1 0 0 0 42 37 5 5.00 .881 0
01/22/2023 L 1-4 Havre Girls 19U 1 51:00 0 1 0 0 30 26 4 4.00 .867 0
03/02/2023 L 0-10 at Flathead Girls 19U 1 51:00 0 1 0 0 58 48 10 10.00 .828 0
03/03/2023 L 0-8 at Bozeman Girls 19U 1 51:00 0 1 0 0 61 53 8 8.00 .869 0
03/04/2023 L 0-3 Butte Girls 19U 1 51:00 0 1 0 0 38 35 3 3.00 .921 0
Regular Season Totals 15 765:00 2 13 0 0 581 463 118 7.87 .797 0
2022-23 Totals 15 765:00 2 13 0 0 581 463 118 7.87 .797 0

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
11/11/2022 L 0-9 Flathead Girls 19U 1 0 0 0 0 0 0 0 0
11/12/2022 L 0-9 Flathead Girls 19U 1 0 0 0 0 0 0 0 0
11/19/2022 L 1-6 at Butte Girls 19U 1 0 0 0 0 0 1 2 0
Regular Season Totals 3 0 0 0 0 0 1 2 0
2022-23 Totals 3 0 0 0 0 0 1 2 0