skip navigation

AVERY WILLIAMS

5 ·

SARIKA PALCISKO

6 ·

MERRYN RAWLINGS

7 ·

ANSLEY COWAN

9 ·

BRIGITT BRYCE

11 ·

HADLEY BOYSEN

12 ·

EMMA PATERA

16 ·

JILLIAN SENECHAL

17 ·

LEIGHA FRAZIER

19 ·

JOLLENE SENECHAL

20 ·

EMERY BREMER

21 ·

MACKENZIE THOMAS

22 ·

BROOKLYNN FORSMAN

23 ·

NATALIA SUBLETTE

30 · G

BILLIE HOHN

·

ADAM SENECHAL

·

NATALIA SUBLETTE #30·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/29/2022 W 10-3 at Bozeman Girls 14U 1 48:00 1 0 0 0 24 21 3 3.00 .875 0
10/30/2022 T 4-4 at Butte Girls 14U 1 48:00 0 0 1 0 21 17 4 4.00 .810 0
10/30/2022 L 3-8 Flathead Girls 14U 1 48:00 0 1 0 0 46 38 8 8.00 .826 0
11/11/2022 L 3-9 Butte Girls 14U 1 48:00 0 1 0 0 41 32 9 9.56 .780 0
12/10/2022 L 3-8 at Flathead Girls 14U 1 48:00 0 1 0 0 52 44 8 8.50 .846 0
12/10/2022 W 7-6 at Bozeman Girls 14U 1 48:00 1 0 0 0 22 16 6 6.38 .727 0
12/11/2022 L 0-8 Butte Girls 14U 1 48:00 0 1 0 0 45 37 8 8.50 .822 0
01/27/2023 L 1-8 at Flathead Girls 14U 1 48:00 0 1 0 0 20 12 8 8.50 .600 0
01/28/2023 L 0-6 Bozeman Girls 14U 1 48:00 0 1 0 0 29 24 5 5.31 .828 0
02/11/2023 L 1-9 Flathead Girls 14U 1 45:00 0 1 0 0 48 39 9 10.20 .812 0
02/12/2023 W 6-3 Bozeman Girls 14U 1 48:00 1 0 0 0 33 30 3 3.19 .909 0
02/23/2023 L 4-11 at Butte Girls 14U 1 48:00 0 1 0 0 102 91 11 11.69 .892 0
03/02/2023 L 5-6 at Butte Girls 14U 1 48:00 0 1 0 0 27 21 6 6.00 .778 0
03/03/2023 L 1-8 at Flathead Girls 14U 1 48:00 0 1 0 0 40 32 8 8.00 .800 0
03/04/2023 W 4-1 Bozeman Girls 14U 1 48:00 1 0 0 0 38 37 1 1.00 .974 0
03/05/2023 W 7-2 Bozeman Girls 14U 1 48:00 1 0 0 0 28 26 2 2.00 .929 0
Regular Season Totals 16 765:00 5 10 1 0 616 517 99 6.21 .839 0
2022-23 Totals 16 765:00 5 10 1 0 616 517 99 6.21 .839 0

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
10/29/2022 W 10-3 at Bozeman Girls 14U 1 0 0 0 0 0 0 0 0
10/30/2022 T 4-4 at Butte Girls 14U 1 0 0 0 0 0 0 0 0
Regular Season Totals 2 0 0 0 0 0 0 0 0
2022-23 Totals 2 0 0 0 0 0 0 0 0