skip navigation

Brekk Davis

8 ·

Treyhton Larson Daer

11 ·

Dominic St Germaine

12 · G

Drake Boyce

13 ·

Kamron Detling

16 ·

Joshua Geertz

23 ·

Alexander Edwards

26 ·

Brackston Mitchell

28 ·

Riley Davis

29 ·

Cole Nelson

31 ·

Kadence Pentecost

33 ·

Paxton Sandoval

61 ·

Mary Jane Abbott

77 ·

Noach Barrera

81 · G

Robert Hass

90 ·

Tyler Yarina

97 ·

Desarae Detling

·

Noach Barrera #81·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/29/2022 T 4-4 Billings 12U-B 1 45:00 0 0 1 0 25 21 4 4.53 .840 0
11/05/2022 W 5-0 at Missoula 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/03/2022 L 4-6 Glasgow 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/04/2022 W 7-6 Glasgow 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/08/2023 L 1-4 at Miles City 12U-B 1 45:00 0 1 0 0 34 30 4 4.53 .882 0
01/08/2023 L 1-7 at Miles City 12U-B 1 45:00 0 1 0 0 49 42 7 7.93 .857 0
01/14/2023 W 5-4 at Glasgow 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/15/2023 L 2-5 at Glasgow 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2023 W 5-3 Havre 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2023 W 10-2 Havre 12U-B 1 45:00 1 0 0 0 23 21 2 2.27 .913 0
02/11/2023 W 9-2 at Havre 12U-B 1 45:00 1 0 0 0 23 21 2 2.27 .913 0
02/12/2023 W 4-1 at Havre 12U-B 1 45:00 1 0 0 0 18 17 1 1.13 .944 0
03/03/2023 L 2-3 Miles City 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/04/2023 L 1-5 Miles City 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/05/2023 W 4-3 Billings 12U-B 1 45:00 1 0 0 0 13 10 3 3.40 .769 0
03/10/2023 L 4-5 at Glasgow 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/10/2023 L 4-5 at Salmon 12U-B 1 45:00 0 0 0 0 0 0 0 0.00 .000 0
03/11/2023 W 5-1 Helena 1 12U-B 1 45:00 1 0 0 0 30 29 1 1.00 .967 0
Regular Season Totals 18 405:00 5 2 1 0 215 191 24 2.67 .888 0
2022-23 Totals 18 405:00 5 2 1 0 215 191 24 2.67 .888 0

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
02/11/2023 W 9-2 at Havre 12U-B 1 0 1 1 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0 0
2022-23 Totals 1 0 1 1 0 0 0 0 0