skip navigation

Colton Anderson

8 ·

Lucas Hogan

9 ·

Teigan Lepisto

10 ·

Aniya Odei

16 ·

Grayson Sanchez-Walker

17 · G

Ryder Strub

23 ·

Gavin Strub

24 · G

Jacob Hogan

34 ·

Caden Muscha

36 ·

Teigan Jones

38 ·

Cody Lang

39 ·

Jackson Matthews

40 ·

Lincoln Wiley

41 ·

Jerald Ridenour

45 ·

Gavin Strub #24·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/04/2022 W 5-1 at Billings 14U B 1 48:00 1 0 0 0 30 29 1 1.00 .967 0
11/05/2022 W 4-2 at Billings 14U B 1 48:00 1 0 0 0 35 33 2 2.00 .943 0
11/12/2022 W 6-3 Billings 14U B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/12/2022 W 8-3 Billings 14U B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2022 L 1-3 Glasgow 14U B 1 48:00 0 1 0 0 35 32 3 3.19 .914 0
12/11/2022 W 3-2 Glasgow 14U B 1 48:00 1 0 0 0 38 36 2 2.12 .947 0
01/06/2023 L 1-10 at Glasgow 14U B 1 48:00 0 1 0 0 41 31 10 10.62 .756 0
01/07/2023 L 1-6 at Glasgow 14U B 1 48:00 0 1 0 0 42 36 6 6.38 .857 0
02/04/2023 L 0-6 at Butte 14U B 1 48:00 0 1 0 0 55 49 6 6.38 .891 0
02/04/2023 L 0-10 at Butte 14U B 1 48:00 0 1 0 0 63 53 10 10.62 .841 0
02/11/2023 W 3-1 Bozeman 14U B 1 48:00 1 0 0 0 40 39 1 1.06 .975 0
02/12/2023 L 1-4 Bozeman 14U B 1 48:00 0 1 0 0 33 29 4 4.25 .879 0
03/03/2023 W 8-0 Flathead Fusion 14-U B 1 48:00 1 0 0 0 13 13 0 0.00 1.000 1
03/04/2023 W 10-0 Flathead Fusion 14-U B 1 48:00 1 0 0 0 17 17 0 0.00 1.000 1
03/11/2023 L 2-10 at Great Falls 14U B 1 48:00 0 1 0 0 44 34 10 10.62 .773 0
03/12/2023 L 3-8 at Great Falls 14U B 1 48:00 0 1 0 0 37 29 8 8.50 .784 0
03/16/2023 W 6-3 Helena 14U B 1 48:00 1 0 0 0 31 28 3 3.00 .903 0
03/17/2023 L 1-8 at Great Falls 14U B 1 48:00 0 1 0 0 42 34 8 8.00 .810 0
03/18/2023 L 1-6 at Butte 14U B 1 48:00 0 1 0 0 45 39 6 6.00 .867 0
03/18/2023 L 0-2 Billings 14U B 1 48:00 0 1 0 0 33 31 2 2.00 .939 0
Regular Season Totals 20 864:00 7 11 0 0 674 592 82 4.56 .878 2
2022-23 Totals 20 864:00 7 11 0 0 674 592 82 4.56 .878 2

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
02/04/2023 L 0-10 at Butte 14U B 1 0 0 0 0 0 1 1:30 0
02/11/2023 W 3-1 Bozeman 14U B 1 0 0 0 0 0 0 0 0
02/12/2023 L 1-4 Bozeman 14U B 1 0 0 0 0 0 1 1:30 0
03/17/2023 L 1-8 at Great Falls 14U B 1 0 0 0 0 0 0 0 0
03/18/2023 L 1-6 at Butte 14U B 1 0 0 0 0 0 1 1:30 0
Regular Season Totals 5 0 0 0 0 0 3 3:90 0
2022-23 Totals 5 0 0 0 0 0 3 3:90 0