![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Bozeman 10U-A | 0 | 0 | 0 | 0 |
Great Falls 10U-A | 0 | 0 | 0 | 0 |
Havre 10U-A | 0 | 0 | 0 | 0 |
Helena 10U-A | 0 | 0 | 0 | 0 |
Whitefish 10U-A | 0 | 0 | 0 | 0 |
Billings 10U-B | 0 | 0 | 0 | 0 |
Billings-2 10U-B | 0 | 0 | 0 | 0 |
BozemanBlk 10U-B | 0 | 0 | 0 | 0 |
BozemanRed 10U-B | 0 | 0 | 0 | 0 |
Butte 10U-B | 0 | 0 | 0 | 0 |
Butte-2 10U-B | 0 | 0 | 0 | 0 |
Glasgow1 10U-B | 0 | 0 | 0 | 0 |
Great Falls 10U-B | 0 | 0 | 0 | 0 |
Havre-1 10U-B | 0 | 0 | 0 | 0 |
Havre-2 10U-B | 0 | 0 | 0 | 0 |
Helena-1 10U-B | 0 | 0 | 0 | 0 |
Helena-2 10U-B | 0 | 0 | 0 | 0 |
Miles City 10U-B | 0 | 0 | 0 | 0 |
Miles City-2 10U-B | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Bozeman 10U-A | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Falls 10U-A | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havre 10U-A | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitefish 10U-A | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helena 10U-A | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billings-2 10U-B | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BozemanBlk 10U-B | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butte-2 10U-B | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havre-1 10U-B | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havre-2 10U-B | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billings 10U-B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BozemanRed 10U-B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Falls 10U-B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helena-1 10U-B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helena-2 10U-B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles City 10U-B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles City-2 10U-B | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasgow1 10U-B | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butte 10U-B | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bozeman 10U-A | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Great Falls 10U-A | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Havre 10U-A | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Whitefish 10U-A | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Helena 10U-A | 24 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Billings-2 10U-B | 22 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
BozemanBlk 10U-B | 22 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Butte-2 10U-B | 22 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Havre-1 10U-B | 22 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Havre-2 10U-B | 22 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Billings 10U-B | 21 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
BozemanRed 10U-B | 21 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Great Falls 10U-B | 21 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Helena-1 10U-B | 21 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Helena-2 10U-B | 21 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Miles City 10U-B | 21 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Miles City-2 10U-B | 21 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Glasgow1 10U-B | 20 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Butte 10U-B | 19 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bozeman 10U-A | 25 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Great Falls 10U-A | 25 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Havre 10U-A | 25 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Whitefish 10U-A | 25 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Helena 10U-A | 24 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Billings-2 10U-B | 22 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
BozemanBlk 10U-B | 22 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Butte-2 10U-B | 22 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Havre-1 10U-B | 22 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Havre-2 10U-B | 22 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Billings 10U-B | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
BozemanRed 10U-B | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Great Falls 10U-B | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Helena-1 10U-B | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Helena-2 10U-B | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Miles City 10U-B | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Miles City-2 10U-B | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Glasgow1 10U-B | 20 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Butte 10U-B | 19 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |