skip navigation

Player Stats

Page 1 of 32

Displaying Results 1 - 30 of 947

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
13 Nicholas Umile MB 25 8 9 17 0 1 0 0 9 26 0
01 Tatum Hansen Ice Da 25 23 7 30 6 0 4 0 26 84 3
13 Connor Koski Ice Da 25 0 2 2 0 0 0 0 8 16 0
24 Ty Hogan MB 25 15 8 23 5 2 0 0 13 26 4
21 Wyatt Nelson MB 25 4 6 10 1 0 0 1 12 22 0
24 Zevin Kummerfeldt Ice Da 25 1 2 3 1 0 0 0 15 30 0
11 Alex Barlow MB 25 11 11 22 1 0 0 0 7 22 0
43 Trevor Dulaney Ice Da 25 5 5 10 0 1 1 0 8 24 1
29 Justin Brewer Helena 25 12 8 20 1 2 0 0 1 2 1
19 Brent Wildeboer MB 25 30 24 54 2 9 3 0 6 20 7
26 Michael Hoyer Ice Da 25 23 15 38 2 5 4 2 11 22 2
54 Kelton Simonson Helena 25 2 4 6 0 3 0 0 2 4 1
86 Peyton Hubbard Ice Da 25 7 8 15 2 4 0 0 14 38 1
75 Josh Llewellyn Ice Da 25 0 1 1 0 0 0 0 2 4 0
56 Aiden Price Ice Da 25 2 3 5 0 0 0 0 5 18 1
11 Ethan Bourque Fusion 24 5 6 11 0 0 1 0 10 38 0
37 Birney Grantz Fusion 24 3 2 5 1 1 0 0 6 12 1
12 Karsen Bushnell Helena 24 7 10 17 2 1 0 0 13 34 2
40 James Dahman BZMN 24 3 3 6 0 0 0 0 8 24 0
22 Bridger Jones Fusion 24 1 1 2 1 0 0 0 6 12 0
44 Spencer Wilkinson BZMN 24 21 20 41 3 9 2 1 2 4 2
36 Finn Chumbler BZMN 24 11 15 26 4 5 1 2 3 6 1
77 Riley Anderson BLGS 24 1 3 4 0 1 0 0 3 6 0
16 Alex Steckelberg BZMN 24 21 14 35 2 2 0 0 3 8 4
71 Brady Kittelmann BLGS 24 7 1 8 1 0 0 0 3 6 1
29 Austin Bonebright BLGS 24 6 5 11 1 1 0 0 10 20 0
28 Kellen Kroger Fusion 24 9 7 16 1 2 1 0 2 12 0
38 Bodie Shepardson BZMN 24 35 13 48 6 0 1 0 17 50 5
55 Clint Isakson BLGS 24 6 14 20 1 2 1 3 10 22 1
24 Elijah Nickisch BLGS 24 14 8 22 2 1 4 0 2 4 3

Page 1 of 32

Displaying Results 1 - 30 of 947

Page 1 of 5

Displaying Results 1 - 30 of 142

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
44 Aidin Wilkowski Ice Da 25 602:44 11 2 0 0 388 346 42 3.55 .892 1 0
1 Joe Rolfson BLGS 24 1261:35 14 9 0 1 762 700 62 2.51 .919 4 0
1 Jaxon Hinshaw BZMN 24 648:32 11 2 0 0 405 366 39 3.07 .904 1 0
30 Kane Morisaki Fusion 23 1082:23 13 8 0 0 521 467 54 2.54 .896 2 0
35 Charlie Lang MC 23 1165:23 10 10 0 1 815 748 67 2.93 .918 4 0
31 QUINN HEGGEN MSLA 23 611:42 9 2 0 1 285 257 28 2.33 .902 1 0
55 Clara Holland Ice Ha 23 1182:35 11 12 0 0 682 574 108 4.66 .842 0 0
29 Cole Moser BZMN 22 601:09 8 3 0 0 354 324 30 2.99 .915 1 0
1 Gabe Durgan Fusion 22 153:00 3 0 0 0 44 42 2 0.67 .955 1 0
78 William Marrinan HLNA 21 1008:00 12 5 4 0 491 452 39 1.86 .921 3 0
31 Dalton Courcy Americ 21 377:31 0 6 0 0 298 257 41 5.54 .862 0 0
30 Zealan Stober GTFB 21 913:36 15 6 0 0 637 576 61 3.20 .904 4 0
30 IZAAK MORAN MSLA 21 620:06 9 3 0 0 301 284 17 1.40 .944 2 0
30 Landon Reichenbach BLGSA 21 595:06 7 5 0 0 399 349 50 4.03 .875 1 0
40 Jacob Garcia HEL 21 666:47 2 11 0 0 425 361 64 4.90 .849 0 0
31 Leviathan Brown MSLAA 21 816:00 7 8 2 0 484 415 69 4.06 .857 0 0
35 Kolten Hansen Ice Da 21 638:16 9 2 0 0 346 315 31 2.48 .910 2 0
4 Alexander Beam BIL 21 987:57 1 18 1 0 693 578 115 5.94 .834 1 0
21 Lowek Vonada Helena 21 664:00 7 6 1 0 373 343 30 2.30 .920 0 0
28 John Connors Americ 20 503:05 1 10 0 0 444 382 62 6.29 .860 0 0
20 Seamus Quinn FF 20 762:35 3 9 1 1 506 446 60 4.01 .881 1 0
33 BRADY PFEIFER MSLA 20 900:00 11 6 3 0 261 229 32 1.60 .877 8 0
24 Jaxon Kruzich BUTTEB 20 960:00 11 4 5 0 633 560 73 3.65 .885 3 0
29 James Dubosque Jr MISS 20 360:00 6 2 0 0 157 134 23 2.88 .854 3 0
0 JOSEPH FRASER HEL 20 450:00 5 5 0 0 266 234 32 3.20 .880 1 0
12 Jacob Potter GLASB 20 960:00 13 5 2 0 540 458 82 4.10 .848 2 0
31 Alex Mountan MISS 20 540:00 12 0 0 0 221 206 15 1.25 .932 5 0
18 Staushia Moore Salmon 20 969:00 6 13 1 0 683 610 73 3.84 .893 1 0
30 Rachel Hall MSLAB 20 1020:00 10 9 1 0 559 498 61 3.05 .891 3 0
33 Mackenzie Kuhn Havre 20 1024:00 14 5 1 0 571 530 41 2.04 .928 4 0

Page 1 of 5

Displaying Results 1 - 30 of 142