skip navigation

Joe Rolfson

1 · G

Jakob Nickisch

2 · F

Aaron Steiger

3 · F

Alexander Beam

4 · G

Cael McCollum

7 · D

Ian Laib

11 · F

Logan Williams

20 · F

Daylon Rinebarger

23 · F

Elijah Nickisch

24 · F

Jensen Weatherford

26 · F

Austin Bonebright

29 · F

Clint Isakson

55 · F

Trent Wagner

60 · D

Hayden Wagner

63 · D

Zeke Lung

69 · D

Brady Kittelmann

71 · F

Riley Anderson

77 · F

Seth Hanson

87 · D

Jack Nelson

88 · F

Reyes Nava

98 · F

Joe Rolfson #1·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/05/2021 L 4-5 at Bozeman Icedogs 1 54:02 0 1 0 0 49 44 5 4.72 .898 0 0
11/06/2021 W 5-4 at Bozeman Icedogs 1 51:00 1 0 0 0 31 27 4 4.00 .871 0 0
11/06/2021 W 4-2 at Great Falls Americans 1 51:00 1 0 0 0 19 17 2 2.00 .895 0 0
11/07/2021 W 5-3 at Great Falls Americans 1 51:00 1 0 0 0 25 22 3 3.00 .880 0 0
12/10/2021 W 3-2 Missoula Bruins 1 51:00 1 0 0 0 18 16 2 2.00 .889 0 0
12/11/2021 L 1-3 Missoula Bruins 1 51:00 0 1 0 0 35 32 3 3.00 .914 0 0
12/11/2021 W 2-1 Helena Big Horns 1 51:00 1 0 0 0 23 22 1 1.00 .957 0 0
12/12/2021 W 7-3 Helena Big Horns 1 51:00 1 0 0 0 38 35 3 3.00 .921 0 0
01/01/2022 W 2-0 at Helena Big Horns 1 51:00 1 0 0 0 31 31 0 0.00 1.000 1 0
01/02/2022 L 5-6 at Helena Big Horns 1 61:00 0 1 0 0 51 45 6 5.02 .882 0 0
01/21/2022 W 3-2 Bozeman Icedogs 1 55:08 1 0 0 0 34 32 2 1.85 .941 0 0
01/22/2022 L 4-6 Bozeman Icedogs 1 51:00 0 1 0 0 59 53 6 6.00 .898 0 0
01/28/2022 L 2-3 at Missoula Bruins 1 52:25 0 1 0 0 44 41 3 2.92 .932 0 0
01/29/2022 W 1-0 at Missoula Bruins 1 51:00 1 0 0 0 29 29 0 0.00 1.000 1 0
01/29/2022 L 2-3 at Flathead Fusion 1 61:00 0 0 0 1 24 23 1 0.84 .958 0 0
01/30/2022 L 1-3 at Flathead Fusion 1 51:00 0 1 0 0 42 40 2 2.00 .952 0 0
02/04/2022 W 6-0 Great Falls Americans 1 51:00 1 0 0 0 24 24 0 0.00 1.000 1 0
02/05/2022 W 10-0 Great Falls Americans 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1 0
02/05/2022 W 4-1 Havre Ice Hawks 1 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
02/06/2022 W 7-2 Havre Ice Hawks 1 60:00 1 0 0 0 20 18 2 2.00 .900 0 0
03/04/2022 W 5-3 Havre Ice Hawks 1 51:00 1 0 0 0 27 24 3 3.00 .889 0 0
03/04/2022 L 2-7 at Missoula Bruins 1 51:00 0 1 0 0 48 41 7 7.00 .854 0 0
03/05/2022 L 1-5 at Bozeman Icedogs 1 51:00 0 1 0 0 28 24 4 4.00 .857 0 0
03/06/2022 L 1-3 Flathead Fusion 1 51:00 0 1 0 0 20 18 2 2.00 .900 0 0
Regular season Totals 24 1261:35 14 9 0 1 762 700 62 2.51 .919 4 0
2021-22 Totals 24 1261:35 14 9 0 1 762 700 62 2.51 .919 4 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
11/05/2021 L 4-5 at Bozeman Icedogs 1 0 1 1 0 0 0 0 0 0 0
11/06/2021 W 5-4 at Bozeman Icedogs 1 0 0 0 0 0 0 0 1 2 0
Regular season Totals 2 0 1 1 0 0 0 0 1 2 0
2021-22 Totals 2 0 1 1 0 0 0 0 1 2 0