skip navigation

John Seielstad

2 ·

Wyatt Vaillancourt

5 ·

Mason Rowley

7 ·

Reed Flores

8 ·

Trask Johnson

9 ·

Andrew Blair

10 ·

Sammy Umile

11 ·

Logan Hughes

13 ·

Ali Schowengerdt

14 ·

Kayden Richards

15 ·

Hatcher Fiebelkorn

16 ·

Aaron Roche

19 ·

Kavika Bates

20 ·

Luke Tucker

23 ·

Colton Schiele

24 ·

Gannon Garrett-Howard

28 ·

James Dubosque Jr

29 · G

Alex Mountan

31 · G

Jed Fiebelkorn

·

Beau Hughes

·

Kyle Johnson

·

Alex Mountan #31·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/20/2021 W 4-1 Bozeman 12U-A 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
11/20/2021 W 7-4 Bozeman 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/04/2021 W 12-2 at Great Falls 12U-A 1 45:00 1 0 0 0 13 11 2 2.00 .846 0 0
12/04/2021 W 11-1 at Havre 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/05/2021 W 8-0 at Great Falls 12U-A 1 45:00 1 0 0 0 14 14 0 0.00 1.000 1 0
12/17/2021 W 5-4 Butte 12U-A 1 45:00 1 0 0 0 25 21 4 4.00 .840 0 0
12/18/2021 L 4-6 at Helena 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/19/2021 W 4-0 at Helena 12U-A 1 45:00 1 0 0 0 16 16 0 0.00 1.000 1 0
01/08/2022 W 4-0 Great Falls 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/08/2022 W 9-0 Havre 12U-A 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1 0
01/09/2022 W 15-0 Havre 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/05/2022 W 7-5 Helena 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/06/2022 W 1-0 Helena 12U-A 1 45:00 1 0 0 0 11 11 0 0.00 1.000 1 0
02/26/2022 W 7-3 at Butte 12U-A 1 45:00 1 0 0 0 32 29 3 3.00 .906 0 0
02/26/2022 L 2-7 at Butte 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/27/2022 W 4-2 at Bozeman 12U-A 1 45:00 1 0 0 0 20 18 2 2.00 .900 0 0
03/04/2022 W 7-0 Great Falls 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/04/2022 W 4-2 Helena 12U-A 1 45:00 1 0 0 0 31 29 2 2.00 .935 0 0
03/05/2022 W 3-0 Bozeman 12U-A 1 45:00 1 0 0 0 21 21 0 0.00 1.000 1 0
03/06/2022 W 9-1 Butte 12U-A 1 45:00 1 0 0 0 24 23 1 1.33 .958 0 0
Regular season Totals 20 540:00 12 0 0 0 221 206 15 1.25 .932 5 0
2021-22 Totals 20 540:00 12 0 0 0 221 206 15 1.25 .932 5 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
12/17/2021 W 5-4 Butte 12U-A 1 0 0 0 0 0 0 0 1 2 0
Regular season Totals 1 0 0 0 0 0 0 0 1 2 0
2021-22 Totals 1 0 0 0 0 0 0 0 1 2 0