skip navigation

EASTON LEADBETTER

2 · D

JEREMY ENGLERT

3 · F

TANNER ANDERSON

4 · F

ALDEN HELLEM

5 · F

ADAM JONES

6 · F

OTTO OMURA

7 · F

IVAN SHADOW

8 · D

DANIEL UPTON

11 · D

SAMUEL BALDRY

12 · D

SIMON WILSON

13 · F

COOPER HALL

14 · F

ETHAN ELAM

15 · F

BRETT KEMPTHORNE

16 · D

ALEXANDER NEIBAUER

18 · D

HUNTER NAUGLE

19 · F

SAMUEL SWAIN

20 · F

ELIJAH SCHWARTZ

21 · F

CONNOR HANGAS

22 · F

LARS THORNE THOMSEN

24 · F

IZAAK MORAN

30 · G

QUINN HEGGEN

31 · G

JACKSON ALLEN

· G

CLAYTON LUCAS

·

IZAAK MORAN #30·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
12/04/2021 W 4-1 at Great Falls Americans 1 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
12/05/2021 W 10-1 at Great Falls Americans 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/10/2021 L 2-3 at BILLINGS MTHS 1 51:00 0 1 0 0 21 19 2 2.00 .905 0 0
12/11/2021 W 3-1 at BILLINGS MTHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/11/2021 W 2-0 at Bozeman Icedogs 1 51:00 1 0 0 0 30 30 0 0.00 1.000 1 0
12/12/2021 L 3-6 at Bozeman Icedogs 1 23:41 0 0 0 0 11 11 0 0.00 1.000 0 0
01/08/2022 W 8-0 Havre Ice Hawks 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
01/09/2022 W 8-0 Havre Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/22/2022 W 6-2 at Havre Ice Hawks 1 51:00 1 0 0 0 23 21 2 2.00 .913 0 0
01/23/2022 W 9-3 at Havre Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/28/2022 W 3-2 BILLINGS MTHS 1 52:25 1 0 0 0 22 20 2 1.95 .909 0 0
01/29/2022 L 0-1 BILLINGS MTHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/05/2022 W 2-1 at Flathead Fusion 1 51:00 1 0 0 0 29 28 1 1.00 .966 0 0
02/06/2022 W 5-3 at Flathead Fusion 1 34:00 1 0 0 0 20 20 0 0.00 1.000 0 0
02/13/2022 W 2-1 Helena Big Horns 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/26/2022 L 2-3 Flathead Fusion 1 51:00 0 1 0 0 25 22 3 3.00 .880 0 0
02/27/2022 W 4-3 Flathead Fusion 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/04/2022 W 6-3 Helena Big Horns 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/04/2022 W 7-2 BILLINGS MTHS 1 51:00 1 0 0 0 23 21 2 2.00 .913 0 0
03/05/2022 W 4-1 Flathead Fusion 1 51:00 1 0 0 0 30 29 1 1.00 .967 0 0
03/06/2022 L 2-5 at Bozeman Icedogs 1 51:00 0 1 0 0 27 24 3 3.00 .889 0 0
Regular season Totals 21 620:06 9 3 0 0 301 284 17 1.40 .944 2 0
2021-22 Totals 21 620:06 9 3 0 0 301 284 17 1.40 .944 2 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
12/04/2021 W 4-1 at Great Falls Americans 1 0 0 0 0 0 0 0 0 0 0
02/06/2022 W 5-3 at Flathead Fusion 1 0 0 0 0 0 0 0 1 2 0
Regular season Totals 2 0 0 0 0 0 0 0 1 2 0
2021-22 Totals 2 0 0 0 0 0 0 0 1 2 0