skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Butte 12U-A 44 54 53 0 151
Miles City 12U-B 52 37 47 0 136
Missoula 12U-A 48 51 28 0 127
Helena 12U-A 27 50 39 0 116
Bozeman 12U-A 38 37 26 0 101
Whitefish 12U-B 34 34 25 0 93
Helena 1 12U-B 22 27 39 1 89
Bozeman 12U-B 31 32 25 0 88
Billings-2 12U-B 23 33 25 1 82
Missoula 12U-B 24 34 22 0 80
Billings 12U-B 21 21 24 0 66
Glasgow 12U-B 20 25 20 0 65
Flathead 12U-B 17 21 25 0 63
Butte 12U-B 14 20 16 0 50
Salmon 12U-B 24 12 13 0 49
Havre12U-A 18 17 12 0 47
Havre 12U-B 14 13 17 0 44
Great Falls 12U-A 8 9 11 0 28
Great Falls 12U-B 7 6 5 0 18

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Bozeman 12U-A 20 101 57 158 14 9 2 0 56 104:10
Helena 12U-A 20 116 71 187 7 2 2 1 39 68:40
Missoula 12U-A 20 127 80 207 15 11 10 4 68 127:100
Billings 12U-B 20 66 36 102 7 4 4 1 87 144:60
Flathead 12U-B 20 62 57 119 5 3 1 1 33 230:80
Glasgow 12U-B 20 65 32 97 4 4 5 0 81 146:10
Havre 12U-B 20 44 23 67 1 1 0 0 54 83:10
Miles City 12U-B 20 135 41 176 18 6 6 1 54 98:70
Missoula 12U-B 20 80 52 132 9 6 2 0 40 60:10
Whitefish 12U-B 20 93 48 141 3 3 2 1 37 57:100
Billings-2 12U-B 20 82 48 130 7 4 3 2 34 49:30
Salmon 12U-B 20 49 22 71 2 0 1 0 44 494:60
Butte 12U-A 20 150 139 289 17 20 6 2 43 77:10
Bozeman 12U-B 19 88 50 138 6 6 0 0 23 41:90
Butte 12U-B 19 50 27 77 6 3 1 1 50 93:60
Great Falls 12U-B 19 18 13 31 2 2 0 0 60 121:50
Helena 1 12U-B 19 89 71 160 4 1 4 2 60 107:90
Great Falls 12U-A 19 28 17 45 1 0 0 0 79 142:90
Havre12U-A 19 47 30 77 7 4 3 1 57 102:70

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bozeman 12U-A 20 903:00 384 317 67 3.34 .826 5
Helena 12U-A 20 900:00 498 423 75 3.75 .849 2
Missoula 12U-A 20 900:00 382 344 38 1.90 .901 8
Billings 12U-B 20 903:13 519 442 77 3.84 .852 5
Flathead 12U-B 20 900:00 573 458 115 5.75 .799 1
Glasgow 12U-B 20 900:00 544 456 88 4.40 .838 0
Havre 12U-B 20 900:00 639 532 107 5.35 .833 1
Miles City 12U-B 20 900:00 399 355 44 2.20 .890 3
Missoula 12U-B 20 900:00 261 229 32 1.60 .877 8
Whitefish 12U-B 20 809:10 293 266 27 1.50 .908 2
Billings-2 12U-B 20 813:13 477 400 77 4.26 .839 3
Salmon 12U-B 20 720:00 385 358 27 1.69 .930 4
Butte 12U-A 20 909:00 439 383 56 2.77 .872 2
Bozeman 12U-B 19 858:03 452 405 47 2.46 .896 3
Butte 12U-B 19 855:00 373 284 89 4.68 .761 1
Great Falls 12U-B 19 855:00 552 441 111 5.84 .799 0
Helena 1 12U-B 19 813:03 320 271 49 2.71 .847 2
Great Falls 12U-A 19 861:00 887 730 157 8.21 .823 0
Havre12U-A 19 855:00 724 547 177 9.32 .756 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bozeman 12U-A 20 5.05 3.35 48 29.2 52 3 94.2
Helena 12U-A 20 5.80 3.75 59 11.9 35 8 77.1
Missoula 12U-A 20 6.35 1.90 53 28.3 62 7 88.7
Billings 12U-B 20 3.30 3.85 54 13.0 68 13 80.9
Flathead 12U-B 20 3.10 5.75 39 12.8 27 7 74.1
Glasgow 12U-B 20 3.25 4.40 50 8.0 67 13 80.6
Havre 12U-B 20 2.20 5.35 60 1.7 47 7 85.1
Miles City 12U-B 20 6.75 2.20 48 37.5 44 3 93.2
Missoula 12U-B 20 4.00 1.60 42 21.4 36 1 97.2
Whitefish 12U-B 20 4.65 1.35 27 11.1 33 5 84.8
Billings-2 12U-B 20 4.10 3.85 50 14.0 30 0 100.0
Salmon 12U-B 20 2.45 1.35 35 5.7 26 5 80.8
Butte 12U-A 20 7.50 2.80 73 23.3 40 6 85.0
Bozeman 12U-B 19 4.63 2.47 30 20.0 13 2 84.6
Butte 12U-B 19 2.63 4.68 30 20.0 43 6 86.0
Great Falls 12U-B 19 0.95 5.84 30 6.7 41 5 87.8
Helena 1 12U-B 19 4.68 2.58 26 15.4 43 7 83.7
Great Falls 12U-A 19 1.47 8.26 34 2.9 75 18 76.0
Havre12U-A 19 2.47 9.32 42 16.7 45 19 57.8