![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Bozeman-1 14-U | 86 | 87 | 36 | 0 | 209 |
Flathead Fusion 14-U B | 44 | 33 | 36 | 0 | 113 |
Butte 14-U | 29 | 46 | 36 | 0 | 111 |
Glasgow 14-U | 45 | 36 | 29 | 0 | 110 |
Great Falls 14-U | 18 | 45 | 39 | 0 | 102 |
Missoula 14-U | 33 | 25 | 22 | 0 | 80 |
Billings 14-U | 19 | 29 | 24 | 0 | 72 |
Helena 14U A | 18 | 30 | 14 | 0 | 62 |
Havre 14-U B | 14 | 25 | 21 | 0 | 60 |
Miles City 14-U | 10 | 15 | 15 | 0 | 40 |
Bozeman-2 14U | 18 | 9 | 12 | 0 | 39 |
Flathead 14-U | 12 | 10 | 14 | 0 | 36 |
Helena 14U B | 4 | 8 | 10 | 0 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Billings 14-U | 21 | 72 | 48 | 120 | 13 | 9 | 5 | 2 | 76 | 214:30 |
Great Falls 14-U | 21 | 102 | 77 | 179 | 6 | 4 | 9 | 2 | 91 | 195:40 |
Helena 14U A | 21 | 62 | 52 | 114 | 15 | 12 | 2 | 2 | 100 | 257:60 |
Missoula 14-U | 21 | 80 | 71 | 151 | 6 | 5 | 1 | 0 | 52 | 109:60 |
Bozeman-1 14-U | 20 | 209 | 171 | 380 | 19 | 20 | 8 | 5 | 62 | 138:10 |
Butte 14-U | 20 | 110 | 69 | 179 | 13 | 9 | 8 | 4 | 120 | 299:30 |
Flathead 14-U | 20 | 36 | 28 | 64 | 5 | 4 | 1 | 2 | 46 | 102:90 |
Glasgow 14-U | 20 | 110 | 91 | 201 | 13 | 12 | 2 | 2 | 66 | 166:40 |
Havre 14-U B | 20 | 60 | 43 | 103 | 6 | 5 | 3 | 0 | 78 | 215:70 |
Miles City 14-U | 20 | 40 | 26 | 66 | 5 | 4 | 0 | 0 | 80 | 206:80 |
Flathead Fusion 14-U B | 20 | 113 | 86 | 199 | 11 | 12 | 4 | 3 | 110 | 265:70 |
Bozeman-2 14U | 20 | 39 | 33 | 72 | 5 | 3 | 2 | 1 | 50 | 96:90 |
Helena 14U B | 20 | 22 | 15 | 37 | 3 | 3 | 1 | 0 | 41 | 108:80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Billings 14-U | 21 | 1008:00 | 623 | 536 | 87 | 4.14 | .860 | 2 |
Great Falls 14-U | 21 | 913:36 | 637 | 576 | 61 | 3.20 | .904 | 4 |
Helena 14U A | 21 | 1008:00 | 496 | 456 | 40 | 1.90 | .919 | 3 |
Missoula 14-U | 21 | 1008:00 | 584 | 502 | 82 | 3.90 | .860 | 0 |
Bozeman-1 14-U | 20 | 912:45 | 175 | 168 | 7 | 0.37 | .960 | 13 |
Butte 14-U | 20 | 960:00 | 633 | 560 | 73 | 3.65 | .885 | 3 |
Flathead 14-U | 20 | 817:33 | 490 | 380 | 110 | 6.46 | .776 | 2 |
Glasgow 14-U | 20 | 960:00 | 541 | 459 | 82 | 4.10 | .848 | 2 |
Havre 14-U B | 20 | 960:00 | 672 | 576 | 96 | 4.80 | .857 | 1 |
Miles City 14-U | 20 | 960:00 | 594 | 466 | 128 | 6.40 | .785 | 0 |
Flathead Fusion 14-U B | 20 | 960:00 | 484 | 401 | 83 | 4.15 | .829 | 1 |
Bozeman-2 14U | 20 | 960:00 | 603 | 493 | 110 | 5.50 | .818 | 0 |
Helena 14U B | 20 | 960:00 | 1122 | 1025 | 97 | 4.85 | .914 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Billings 14-U | 21 | 3.43 | 4.14 | 95 | 13.7 | 64 | 8 | 87.5 |
Great Falls 14-U | 21 | 4.86 | 2.90 | 37 | 16.2 | 64 | 5 | 92.2 |
Helena 14U A | 21 | 2.95 | 1.90 | 74 | 20.3 | 89 | 7 | 92.1 |
Missoula 14-U | 21 | 3.81 | 3.90 | 69 | 8.7 | 45 | 9 | 80.0 |
Bozeman-1 14-U | 20 | 10.45 | 0.35 | 45 | 42.2 | 54 | 2 | 96.3 |
Butte 14-U | 20 | 5.50 | 3.65 | 80 | 16.2 | 96 | 12 | 87.5 |
Flathead 14-U | 20 | 1.80 | 5.50 | 31 | 16.1 | 29 | 9 | 69.0 |
Glasgow 14-U | 20 | 5.50 | 4.10 | 64 | 20.3 | 56 | 13 | 76.8 |
Havre 14-U B | 20 | 3.00 | 4.80 | 60 | 10.0 | 55 | 12 | 78.2 |
Miles City 14-U | 20 | 2.00 | 6.40 | 54 | 9.3 | 71 | 13 | 81.7 |
Flathead Fusion 14-U B | 20 | 5.65 | 4.15 | 40 | 27.5 | 75 | 13 | 82.7 |
Bozeman-2 14U | 20 | 1.95 | 5.50 | 67 | 7.5 | 37 | 10 | 73.0 |
Helena 14U B | 20 | 1.10 | 4.85 | 51 | 5.9 | 32 | 7 | 78.1 |