skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Missoula BSHS 47 54 32 1 134
Glasgow BSHS 36 42 43 1 122
Helena BSHS 32 35 33 0 100
Miles City BSHS 25 35 31 0 91
BOZEMAN BSHS 31 27 21 0 79
Flathead BSHS 7 19 15 1 42
Salmon/Butte BSHS 13 8 11 3 35
Billings BSHS 15 6 10 0 31

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Helena BSHS 25 100 90 190 19 22 5 2 163 494
Missoula BSHS 25 134 139 273 23 29 6 2 132 361
Glasgow BSHS 25 121 83 204 21 17 20 9 160 447
Flathead BSHS 23 42 31 73 8 6 1 1 96 254
Miles City BSHS 23 91 89 180 25 30 8 1 127 337
Salmon/Butte BSHS 23 32 25 57 10 6 2 0 111 306
Billings BSHS 21 31 27 58 9 11 3 3 123 326
BOZEMAN BSHS 19 78 71 149 14 13 12 8 112 290

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Helena BSHS 25 1293:51 637 582 55 2.17 .914 3
Missoula BSHS 25 1227:34 584 527 57 2.37 .902 3
Glasgow BSHS 25 1241:00 734 661 73 3.00 .901 3
Flathead BSHS 23 1170:35 847 740 107 4.66 .874 1
Miles City BSHS 23 1165:23 828 759 69 3.02 .917 4
Salmon/Butte BSHS 23 1089:00 881 780 101 4.73 .885 1
Billings BSHS 21 1072:57 735 619 116 5.51 .842 1
BOZEMAN BSHS 19 978:00 568 514 54 2.82 .905 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Helena BSHS 25 4.00 2.20 89 21.3 116 15 87.1
Missoula BSHS 25 5.36 2.28 99 23.2 101 23 77.2
Glasgow BSHS 25 4.84 2.92 83 25.3 123 12 90.2
Flathead BSHS 23 1.83 4.65 98 8.2 76 14 81.6
Miles City BSHS 23 3.96 3.00 100 25.0 83 12 85.5
Salmon/Butte BSHS 23 1.39 4.39 107 9.3 89 16 82.0
Billings BSHS 21 1.48 5.52 95 9.5 85 26 69.4
BOZEMAN BSHS 19 4.11 2.84 96 14.6 94 11 88.3