![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Grace Wentzel | FH | 20 | 23 | 21 | 44 | 0 | 2 | 0 | 0 | 7 | 12:60 | 4 |
20 | Bella Francom | FH | 20 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
81 | Kyndle DeMarco | FH | 20 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
10 | Abbigail Reynolds | FH | 20 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Clare Helmstetier | FH | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Ruby Ray | FH | 20 | 16 | 6 | 22 | 1 | 0 | 1 | 0 | 2 | 4 | 3 |
9 | Alie Grossman | FH | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Addisen Crofts | FH | 20 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Lovey Gallager | FH | 19 | 15 | 5 | 20 | 2 | 1 | 0 | 0 | 3 | 6 | 0 |
88 | Tara Herne | FH | 19 | 16 | 7 | 23 | 0 | 0 | 0 | 0 | 5 | 9:30 | 0 |
9 | Heidi Walker | BZMN | 19 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
7 | Bianca Walker | BZMN | 19 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
11 | Emery Carr | BZMN | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Kaitrin McMillan | Butte | 19 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 11 | 20:60 | 0 |
52 | Carley Ryan | Butte | 19 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
17 | Kaydence Jensen | BZMN | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5:30 | 0 |
17 | Reena Davisson | Butte | 19 | 11 | 5 | 16 | 2 | 0 | 0 | 1 | 2 | 4 | 1 |
8 | Kali Pierce | FH | 19 | 9 | 12 | 21 | 0 | 1 | 0 | 1 | 3 | 6 | 3 |
74 | Jordan Yelenich | Butte | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Alexis Strande | Butte | 18 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
24 | Matilda Daniels | FH | 18 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Gabriella Bagley | BZMN | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
32 | Addisyn Lambrecht | Butte | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8:60 | 0 |
4 | Maren Carr | BZMN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
66 | Layla Harned | Butte | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
14 | Izzy Rosa | BZMN | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
6 | Emerson Krueger | BZMN | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
29 | Shea Yelenich | Butte | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | Gatien Butler | Butte | 16 | 13 | 4 | 17 | 1 | 0 | 3 | 0 | 3 | 4:60 | 1 |
35 | Liberty Lavelle | Butte | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Sam Bogert | Butte | 19 | 576:00 | 5 | 6 | 1 | 0 | 316 | 254 | 62 | 5.17 | .804 | 1 | 0 |
1 | Aislynn Gifford | BZMN | 19 | 909:00 | 1 | 17 | 1 | 0 | 699 | 556 | 143 | 7.55 | .795 | 0 | 0 |
7 | Nieve Schule | FH | 19 | 144:00 | 1 | 1 | 1 | 0 | 53 | 48 | 5 | 1.67 | .906 | 0 | 0 |
16 | Chelsey Hart | FH | 16 | 666:00 | 13 | 1 | 0 | 0 | 250 | 229 | 21 | 1.51 | .916 | 3 | 0 |
30 | Sage Rohweder | FH | 11 | 144:00 | 3 | 0 | 0 | 0 | 45 | 39 | 6 | 2.00 | .867 | 1 | 0 |
37 | Kylie Jaksha | Butte | 5 | 237:00 | 3 | 2 | 0 | 0 | 132 | 126 | 6 | 1.22 | .955 | 2 | 0 |
17 | Reena Davisson | Butte | 2 | 96:00 | 1 | 0 | 1 | 0 | 24 | 22 | 2 | 1.00 | .917 | 1 | 0 |