skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bozeman Girls 19U 32 37 32 1 102
Flathead Girls 19U 30 26 25 1 82
Missoula Girls 19U 32 29 17 0 78
Havre Girls 19U 20 28 26 0 74
Salmon Girls 19U 13 14 18 0 45
Glasgow 19U 14 12 12 0 38
Butte Girls 19U 2 7 5 0 14

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Flathead Girls 19U 20 82 82 164 8 7 1 1 46 100
Havre Girls 19U 20 74 63 137 5 3 3 1 73 173
Missoula Girls 19U 20 78 57 135 20 13 3 3 69 146
Butte Girls 19U 20 14 7 21 1 1 2 1 43 88
Salmon Girls 19U 20 45 35 80 9 10 1 1 97 192
Bozeman Girls 19U 19 102 75 177 10 3 8 8 39 86
Glasgow 19U 17 38 34 72 8 10 1 0 58 132

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Flathead Girls 19U 20 972:29 490 456 34 1.78 .931 5
Havre Girls 19U 20 1024:00 571 530 41 2.04 .928 4
Missoula Girls 19U 20 1020:00 567 506 61 3.05 .892 3
Butte Girls 19U 20 1029:00 1070 964 106 5.25 .901 1
Salmon Girls 19U 20 969:00 683 610 73 3.84 .893 1
Bozeman Girls 19U 19 985:29 277 255 22 1.14 .921 7
Glasgow 19U 17 867:00 724 628 96 5.65 .867 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Flathead Girls 19U 20 4.10 1.70 56 14.3 43 6 86.0
Havre Girls 19U 20 3.70 2.05 51 9.8 64 8 87.5
Missoula Girls 19U 20 3.90 3.05 94 21.3 61 8 86.9
Butte Girls 19U 20 0.70 5.30 32 3.1 42 10 76.2
Salmon Girls 19U 20 2.25 3.65 59 15.3 85 16 81.2
Bozeman Girls 19U 19 5.37 1.16 56 17.9 37 2 94.6
Glasgow 19U 17 2.24 5.65 45 17.8 55 13 76.4