skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 212

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
2 Dakotta Imlay GFT 22 0 3 3 0 0 2 2:60 0
1 Reilly Llewellyn GLS 22 0 4 4 0 0 0 0 0
11 Jayden Schamel GFT 22 4 7 11 0 0 3 12:60 1
99 Gryffen Collins GLS 22 9 9 18 3 0 25 58:60 2
3 Halle Hunter GLS 22 2 5 7 0 0 14 35:60 0
18 Andrew Bauer GFT 22 6 2 8 0 0 2 3:30 3
79 Brock Ciafardone GFT 22 3 7 10 0 0 7 11:80 1
22 Ryan Gilbertson GFT 22 18 16 34 1 1 12 15:60 3
62 Teegan Hagen GFT 22 7 0 7 0 1 9 21:80 0
9 Carter Holte GLS 22 7 4 11 0 0 2 2:60 3
24 Julian VanMiert GFT 21 0 1 1 0 0 0 0 0
17 Patrick Durbin HAV 21 10 5 15 1 0 0 0 2
83 Oliver Benjamin HAV 21 7 4 11 1 1 13 17:60 1
27 Evan Karns HAV 21 1 3 4 1 0 3 3:90 0
16 Carson Sears GFT 21 26 19 45 1 1 9 11:70 0
19 Kody Lee HAV 21 18 10 28 2 0 12 16:30 4
19 Brodie Carper GFT 21 14 15 29 0 2 0 0 0
11 Brody Hansen GLS 21 82 11 93 5 5 28 48:80 6
22 Drake Heuer BTT 21 26 11 37 3 2 19 33:40 3
29 Teagan Yelenich BTT 21 4 3 7 1 0 0 0 0
4 Hudson Honey GLS 21 10 12 22 1 1 1 1:30 0
88 Derick Thronson BTT 21 5 2 7 1 0 0 0 1
21 Chase Fulton BTT 21 5 8 13 0 0 3 3:90 1
69 Aleksandr Kostinko BTT 21 2 1 3 0 0 2 2:60 0
33 Cody Pentecost BTT 21 5 4 9 2 0 1 1:30 2
7 Ronin Olsen HAV 21 25 17 42 1 4 5 6:50 0
32 Hunter Negus GLS 21 6 5 11 0 0 1 1:30 0
64 Oliver Pyrah BTT 21 4 3 7 0 0 0 0 0
66 Layla Harned BTT 21 0 5 5 0 0 1 1:30 0
10 Shealon Quinn WF 20 7 3 10 0 0 9 29:10 0

Page 1 of 8

Displaying Results 1 - 30 of 212

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
21 Kason Heck GFT 22 576:00 10 1 1 0 279 252 27 2.25 .903 1
12 Jacob Potter GLS 22 1059:00 14 3 5 0 765 695 70 3.17 .908 2
1 Caleb Rossmiller GFT 21 480:00 7 1 2 0 252 227 25 2.66 .901 1
99 William Cubbage WF 20 960:00 4 16 0 0 693 555 138 7.33 .801 1
35 Dean Peterson HEL 20 522:00 1 10 0 0 493 407 86 8.40 .826 0
70 Benjamin Wilson HLNA 20 384:00 6 2 0 0 248 218 30 3.75 .879 0
24 Gavin Strub MC 20 864:00 7 11 0 0 674 592 82 4.56 .878 2
78 William Marrinan HLNA 20 576:00 8 4 0 0 391 357 34 2.83 .913 2
31 Leviathan Brown MSO 20 562:02 2 10 0 0 403 337 66 5.64 .836 0
29 Stiles Tighe BIL 20 963:00 3 15 2 0 743 640 103 5.13 .861 1
30 Christopher Zacher BZ 20 553:00 7 2 2 0 284 250 34 2.95 .880 2
32 James Dubosque Jr MSO 19 400:58 1 7 0 0 429 377 52 6.22 .879 0
31 Kaden Larson HAV 19 918:00 8 10 1 0 461 360 101 5.61 .781 4
00 Rowan McGlone BTT 19 224:00 5 0 0 0 65 60 5 1.07 .923 1
0 Joey Fraser HEL 19 438:00 1 7 1 0 411 354 57 6.25 .861 0
13 Landon Reichenbach BTT 18 374:00 5 2 0 0 188 172 16 2.18 .915 1
35 William LaVelle BTT 18 419:00 9 0 0 0 98 95 3 0.34 .969 7
31 Luke Lakatos BZN 18 819:00 17 0 0 0 299 271 28 1.74 .906 3
2 Henry Addison BZ 17 422:00 5 4 0 0 183 152 31 3.53 .831 1
3 Sam Nissen WTFSB 16 774:00 0 15 1 0 827 729 98 6.46 .881 0
35 William Cubbage WTFSB 9 96:00 0 2 0 0 76 62 14 7.00 .816 0
44 Ira Moore GLS 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Zayne Newman WTFSB 8 96:00 0 2 0 0 110 95 15 7.50 .864 0
8 Rigley Vincent BZN 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
11 Zayne Newman WF 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
20 Connor Atkins BZN 5 48:00 0 1 0 0 28 22 6 6.38 .786 0
13 Braxton Farnsworth BZN 5 48:00 1 0 0 0 28 23 5 5.31 .821 0
15 Sean Nagel HAV 5 96:00 1 0 1 0 72 64 8 4.25 .889 0
1 Cayden Gomez BZN 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
12 Brayden McLain HAV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 32