skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
2 Gatien Butler Butte 20 4 6 10 2 0 1 1:30 0
11 Justin Harding Boz12A 20 6 3 9 1 0 0 0 0
4 Easton Schreckengost Boz12A 20 3 5 8 0 0 6 8:50 0
10 Wesley Buhl Butte 20 6 4 10 2 0 5 7:20 0
58 Robert Wheeler Butte 20 6 2 8 0 0 1 1:30 0
15 Lincoln Angst Boz12A 20 14 9 23 5 0 10 13:10 2
5 Jax Therien Boz12A 20 11 12 23 2 0 2 3:30 0
47 Kaden Wall HAV 20 2 4 6 1 0 0 0 0
7 Keeley Janecke Butte 20 2 5 7 1 0 5 6:50 0
9 George Wolff Boz12A 20 10 5 15 1 1 2 2:60 1
13 Graham Switzer Boz12A 20 1 3 4 0 0 5 5:90 0
25 Jake Barckholtz Boz12A 20 39 16 55 1 3 6 8:50 9
16 Nick Engler Boz12A 20 7 6 13 0 0 6 8:50 0
38 Tucker Allmendinger Butte 20 16 10 26 4 0 7 9:10 3
6 Henry Gatewood Boz12A 20 7 6 13 1 0 5 7:90 1
97 Jake Janecke Butte 20 45 17 62 6 1 2 2:60 5
6 Moriah Steinmetz HAV 20 2 5 7 1 0 4 5:20 1
79 Remmy Peterson Butte 20 1 4 5 0 0 4 5:20 0
16 Carson Walton HAV 20 5 6 11 1 0 2 3:30 0
23 Trey Berger Boz12A 20 2 5 7 0 0 5 6:50 0
53 Zane Hamilton HAV 20 14 10 24 3 0 1 1:30 2
22 Drew Wilkinson Boz12A 20 22 9 31 5 1 5 7:90 0
12 Brayden McLain HAV 20 2 2 4 1 0 1 2 0
26 Anthony Boyce HAV 20 38 7 45 5 3 5 6:50 4
97 Keegan Durbin HAV 20 7 3 10 0 0 2 2:60 0
2 Olin Bloom MISS 20 8 6 14 0 1 5 6:50 0
11 Brydin Wilson-Brown HAV 20 3 2 5 0 0 13 17:60 0
15 Sean Nagel HAV 20 1 1 2 1 0 4 5:20 0
22 Cooper Matson HAV 20 9 4 13 1 1 12 25 1
57 Brayden Cooper HAV 20 3 4 7 1 0 3 3:90 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Henry Price Boz12A 20 501:00 10 0 1 0 174 150 24 2.16 .862 1
31 Cayden Gomez Boz12A 20 420:00 9 0 0 0 161 142 19 2.04 .882 2
69 Matthew Marrinan Butte 20 900:00 9 10 1 0 554 482 72 3.60 .870 2
12 Brayden McLain HAV 20 459:00 3 6 1 0 308 253 55 5.39 .821 0
15 Sean Nagel HAV 20 456:00 5 5 0 0 332 290 42 4.70 .873 0
33 Brady Pfeifer MISS 20 900:00 15 3 2 0 656 598 58 2.90 .912 5
32 Noah Avgustovskiy GTF 19 90:00 0 2 0 0 103 84 19 9.50 .816 0
87 Conley Stubbs GTF 19 771:00 0 17 0 0 644 501 143 9.46 .778 0
33 Price Lester HEL 13 495:00 4 7 0 0 402 338 64 5.82 .841 0
16 Kellen Williams HEL 8 270:00 1 5 0 0 143 119 24 4.00 .832 1
Nolan Courtney MISS 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
Ciaran McGrath MISS 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
Lyell Macaluso MISS 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
Kaiden Mountan MISS 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
19 Cooper Simonson HEL 3 90:00 0 1 1 0 90 80 10 5.00 .889 0