skip navigation

Bodie Besich

3 ·

Karsyn Rose

9 ·

Grant Golik

29 ·

Noah Avgustovskiy

32 · G

Lucy Acker

43 ·

Dominik Daniel

58 ·

Silas Chambers

63 ·

Charley Meyers

71 ·

Charles Winkler

72 ·

Conley Stubbs

87 · G

Emersyn Carper

94 ·

Dereck Besich

·

Mervin Carper

·

Quentin Dietrich

·

Jeramiah Mueller

·

John Paul

·

Conley Stubbs #87·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/13/2022 L 0-13 Bozeman 12U-A 1 45:00 0 1 0 0 39 26 13 14.73 .667 0
11/19/2022 L 4-5 Helena 12U-A 1 45:00 0 1 0 0 42 37 5 5.67 .881 0
11/19/2022 L 2-4 Helena 12U-A 1 45:00 0 1 0 0 24 20 4 4.53 .833 0
12/03/2022 L 2-9 at Helena 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/04/2022 L 2-8 Missoula 12U-A 1 45:00 0 1 0 0 38 30 8 9.07 .789 0
12/17/2022 L 0-5 at Missoula 12U-A 1 45:00 0 1 0 0 18 13 5 5.67 .722 0
12/17/2022 L 2-10 at Missoula 12U-A 1 45:00 0 1 0 0 53 43 10 11.33 .811 0
01/07/2023 L 0-10 at Butte 12U-A 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2023 L 0-10 Butte 12U-A 1 45:00 0 1 0 0 35 25 10 11.33 .714 0
01/22/2023 L 1-7 Butte 12U-A 1 45:00 0 1 0 0 33 26 7 7.93 .788 0
02/04/2023 L 1-8 at Bozeman 12U-A 1 45:00 0 1 0 0 35 27 8 9.07 .771 0
02/05/2023 L 2-9 at Bozeman 12U-A 1 51:00 0 1 0 0 59 50 9 9.00 .847 0
02/10/2023 L 1-10 at Havre 12U-A 1 45:00 0 1 0 0 36 26 10 11.33 .722 0
02/11/2023 L 1-8 at Havre 12U-A 1 45:00 0 1 0 0 47 39 8 9.07 .830 0
02/25/2023 L 1-7 Havre 12U-A 1 45:00 0 1 0 0 34 27 7 7.93 .794 0
02/26/2023 L 2-10 Havre 12U-A 1 45:00 0 1 0 0 32 22 10 11.33 .688 0
03/10/2023 L 0-14 at Bozeman 12U-A 1 45:00 0 1 0 0 15 1 14 14.00 .067 0
03/11/2023 L 2-11 at Havre 12U-A 1 45:00 0 1 0 0 52 41 11 11.00 .788 0
03/12/2023 L 0-4 at Helena 12U-A 1 45:00 0 1 0 0 52 48 4 4.00 .923 0
Regular Season Totals 19 771:00 0 17 0 0 644 501 143 9.46 .778 0
2022-23 Totals 19 771:00 0 17 0 0 644 501 143 9.46 .778 0

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
01/07/2023 L 0-10 at Butte 12U-A 1 0 0 0 0 0 1 1:30 0
Regular Season Totals 1 0 0 0 0 0 1 1:30 0
2022-23 Totals 1 0 0 0 0 0 1 1:30 0