![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Glasgow BSHS | 53 | 50 | 38 | 1 | 142 |
Miles City BSHS | 44 | 43 | 52 | 0 | 139 |
BozBlack BSHS | 43 | 44 | 37 | 0 | 124 |
Great Falls BSHS | 26 | 29 | 28 | 0 | 83 |
Butte BSHS | 20 | 33 | 23 | 2 | 78 |
Flathead BSHS | 16 | 19 | 16 | 1 | 52 |
Missoula BSHS | 13 | 19 | 18 | 1 | 51 |
BozRed BSHS | 9 | 17 | 21 | 1 | 48 |
Helena BSHS | 13 | 16 | 16 | 2 | 47 |
Salmon BSHS | 13 | 16 | 18 | 0 | 47 |
Billings BSHS | 13 | 13 | 10 | 1 | 37 |
Havre BSHS | 6 | 12 | 12 | 0 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Glasgow BSHS | 21 | 142 | 128 | 270 | 133 | 400 |
Great Falls BSHS | 20 | 83 | 79 | 162 | 104 | 291 |
Miles City BSHS | 20 | 139 | 157 | 296 | 62 | 172 |
Billings BSHS | 19 | 37 | 24 | 61 | 65 | 162 |
BozBlack BSHS | 19 | 124 | 141 | 265 | 118 | 325 |
Butte BSHS | 19 | 78 | 75 | 153 | 116 | 262 |
Helena BSHS | 19 | 46 | 36 | 82 | 154 | 506 |
Missoula BSHS | 19 | 51 | 55 | 106 | 68 | 187 |
BozRed BSHS | 18 | 48 | 47 | 95 | 90 | 275 |
Flathead BSHS | 18 | 51 | 48 | 99 | 138 | 384 |
Havre BSHS | 18 | 30 | 20 | 50 | 62 | 154 |
Salmon BSHS | 18 | 47 | 40 | 87 | 96 | 251 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Glasgow BSHS | 21 | 1073:58 | 446 | 392 | 54 | 2.56 | .879 | 2 |
Great Falls BSHS | 20 | 1020:00 | 555 | 498 | 57 | 2.85 | .897 | 2 |
Miles City BSHS | 20 | 1022:58 | 523 | 478 | 45 | 2.24 | .914 | 5 |
Billings BSHS | 19 | 973:02 | 692 | 596 | 96 | 5.03 | .861 | 0 |
BozBlack BSHS | 19 | 969:00 | 398 | 358 | 40 | 2.11 | .899 | 2 |
Butte BSHS | 19 | 974:57 | 727 | 675 | 52 | 2.72 | .928 | 3 |
Helena BSHS | 19 | 979:08 | 847 | 789 | 58 | 3.02 | .932 | 3 |
Missoula BSHS | 19 | 977:37 | 699 | 621 | 78 | 4.07 | .888 | 1 |
BozRed BSHS | 18 | 924:05 | 766 | 670 | 96 | 5.30 | .875 | 0 |
Flathead BSHS | 18 | 929:27 | 752 | 668 | 84 | 4.61 | .888 | 0 |
Havre BSHS | 18 | 920:03 | 957 | 826 | 131 | 7.26 | .863 | 0 |
Salmon BSHS | 18 | 919:21 | 898 | 813 | 85 | 4.72 | .905 | 0 |
![]() |
![]() |
---|---|
Glasgow BSHS | 21 |
Great Falls BSHS | 20 |
Miles City BSHS | 20 |
Billings BSHS | 19 |
BozBlack BSHS | 19 |
Butte BSHS | 19 |
Helena BSHS | 19 |
Missoula BSHS | 19 |
BozRed BSHS | 18 |
Flathead BSHS | 18 |
Havre BSHS | 18 |
Salmon BSHS | 18 |