skip navigation

Player Stats

Page 1 of 32

Displaying Results 1 - 30 of 942

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
85 Caleb Stevenson GTF 23 1 1 2 1 2
24 Zevin Kummerfeldt GGW 23 14 6 20 10 36
86 Peyton Smith GGW 23 13 15 28 20 64
2 CJ Lang MC 23 28 33 61 13 34
45 Landon Honey BZN2 23 8 11 19 3 6
46 Aidan Thornton GTF 23 16 9 25 4 8
45 Jacob Avgustovskiy GTF 23 25 16 41 22 60
26 Blake Herda GTF 23 4 5 9 21 66
11 Brody Hansen GGW 23 25 19 44 11 30
34 Kimber Dulaney GGW 23 0 4 4 0 0
3 Lucas Hogan MC 23 3 2 5 1 2
9 Grayson Culver BZN2 23 4 11 15 12 22
9 Anthony Moorehead MC 23 46 29 75 5 18
25 Nathan Sheets GTF 23 1 4 5 2 4
6 Mason Chapmon MC 23 24 48 72 3 6
22 Ryan Gilbertson GTF 23 3 3 6 12 40
20 Kyle Gilbertson GTF 23 1 6 7 14 26
3 Halle Hunter GGW 23 0 1 1 1 2
11 Yanzie Looman MC 23 29 24 53 12 32
48 Lex Fairclough GGW 23 4 4 8 21 66
8 Eli Howland GGW 23 5 5 10 0 0
19 Bode Barnett GGW 23 33 21 54 10 28
15 Dillon Hughes GGW 23 2 4 6 4 16
2 Luke Iverson BZN2 23 17 25 42 8 16
13 Kaleb Cochran BZN2 23 7 14 21 11 22
14 Andrew Vilhauer MC 23 3 2 5 1 2
19 Tyler Muscha MC 23 3 4 7 1 2
13 Connor Koski GGW 23 9 0 9 3 6
26 JayDen Reihman BZN2 23 9 12 21 4 16
8 Rigley Vincent BZN2 23 17 11 28 23 62

Page 1 of 32

Displaying Results 1 - 30 of 942

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Zealon Stober GTF 23 459:00 7 2 0 0 224 204 20 2.22 .911 1
12 Jacob Potter GGW 23 1175:58 19 3 1 0 483 426 57 2.47 .882 3
34 Gavin Strub MC 23 515:51 9 1 0 0 251 235 16 1.58 .936 2
44 Kenny Kuchynka MC 23 659:30 11 2 0 0 350 317 33 2.55 .906 3
31 Dalton Courcy GTF 23 714:00 7 7 0 0 427 385 42 3.00 .902 1
30 Luke Lakatos BZN 22 515:37 7 2 0 0 209 178 31 3.07 .852 0
30 Andrew Kersten FCA 22 406:00 3 5 0 0 261 240 21 2.64 .920 1
55 Clara Holland HVR 22 898:06 4 13 0 0 567 475 92 5.22 .838 0
34 Walker Bracke BZN 22 611:23 12 1 0 0 273 252 21 1.75 .923 0
31 Blake Blandon FCA 22 461:08 5 4 0 0 272 240 32 3.54 .882 0
26 Rowan McGlone BIL 21 1024:02 5 15 0 0 720 617 103 5.13 .857 0
78 Will Marrinan Helena 21 593:49 7 5 0 0 506 477 29 2.49 .943 2
20 Kenton Larson HAV 21 180:00 0 4 0 0 140 109 31 7.75 .779 0
41 Michael Buffa HLN 21 552:31 4 7 0 0 405 345 60 5.54 .852 0
43 Porter McNew HAV 21 315:00 2 4 1 0 220 167 53 7.57 .759 0
15 Sean Nagel HAV 21 384:00 5 3 0 0 232 195 37 4.62 .841 2
35 Connor Smith BZN2 21 918:00 14 2 1 1 381 346 35 1.94 .908 2
27 Kylie Jaksha BUTTE 21 1076:57 15 6 0 0 817 753 64 3.03 .922 3
50 Teigen Lepisto MC 21 48:00 1 0 0 0 9 9 0 0.00 1.000 1
31 Kaden Larson HAV 21 48:00 1 0 0 0 20 19 1 1.00 .950 0
49 Killian White MSO 21 586:15 5 7 0 0 416 372 44 3.83 .894 1
1 Caleb Rossmiller GFT 21 382:40 4 2 2 0 276 256 20 2.51 .928 2
1 Graysen Sanchez-Walker MC 21 918:57 18 1 0 0 271 246 25 1.31 .908 8
30 Brady Pfeifer MSO 21 1014:57 6 11 4 0 642 577 65 3.07 .899 0
30 Landon Reichenbach BLGS 21 993:57 12 6 0 1 575 519 56 2.87 .903 1
42 Ciaran Mcgrath MISS 21 945:00 15 4 2 0 547 488 59 2.81 .892 4
33 Price Lester HEL 21 585:00 11 1 1 0 255 225 30 2.31 .882 3
25 Caiden Cole HAV 21 225:00 1 2 2 0 187 157 30 6.00 .840 0
12 Brayden Mclain HAV 21 144:00 1 2 0 0 101 85 16 5.33 .842 0
21 Kason Heck GFT 21 628:20 5 4 4 0 429 400 29 2.22 .932 2

Page 1 of 5

Displaying Results 1 - 30 of 123