skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
33 Austin Clausen HLNA 20 0 5 5 1 1:30
90 Robert Hass BIL 20 0 0 0 3 3:90
54 Teyven Borst BIL 20 0 0 0 5 15:90
77 Trevor Guyer BIL 20 0 0 0 8 10:40
23 Easton Schreckengost BZN 20 1 3 4 3 3:90
13 Nicholas Potter Boz14u 20 4 7 11 1 1:30
22 Drew Wilkinson BZN 20 21 15 36 10 21:70
23 Mason Johnson HLNA 20 15 11 26 17 30:80
9 Charles McKee Boz14u 20 5 9 14 2 2:60
19 Graysen Miller Boz14u 20 20 12 32 6 7:80
9 William Burrell HLNA 20 0 0 0 1 1:30
24 Brycen Palczewski BZN 20 15 6 21 11 13
59 Stone James HLNA 20 0 1 1 2 2:60
10 Winston Culver BZN 20 7 9 16 0 0
32 Axel Kowalski HLNA 20 5 12 17 3 3:90
15 Nick Engler BZN 20 5 3 8 7 9:10
20 Grayson Steckelberg Boz14u 20 4 6 10 3 3:90
14 Wyatt Griswold BZN 20 3 6 9 2 2:60
3 Mathias Delp MSO 20 3 5 8 3 3:90
20 Rowan Kastella BZN 20 1 2 3 8 10:40
99 Chase Wacker HLNA 20 0 0 0 7 9:10
21 Carson Ferraguti BIL 20 0 0 0 4 5:20
19 Fisher Rawlings HLNA 20 17 7 24 11 14:30
16 Everett Sitton BZN 20 3 6 9 2 11:30
9 George Wolf IV BZN 20 1 3 4 1 1:30
15 Kayden Richards MSO 20 6 6 12 6 16:50
26 Henry Erickson MSO 20 8 9 17 2 2:60
66 Brett Wagner HLNA 20 8 1 9 14 26:90
87 Braden Russell HLNA 20 2 2 4 6 16:50
11 Will Brooks Boz14u 20 19 7 26 5 6:50

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
16 Kamron Detling BIL 20 144:00 1 2 0 0 59 44 15 5.00 .746 1
31 Henry Price Boz14u 20 870:00 13 2 3 0 340 307 33 1.82 .903 3
32 James Dubosque MSO 20 963:00 15 4 1 0 422 388 34 1.69 .919 5
0 Joseph Fraser HLNA 19 343:21 5 2 0 0 203 186 17 2.38 .916 2
35 Dean Peterson HLNA 19 288:00 2 4 0 0 197 168 29 4.83 .853 0
29 Tighe Stiles BIL 17 816:00 0 17 0 0 791 694 97 5.71 .877 0
31 Cayden Gomez BZN 17 778:21 6 8 2 0 436 375 61 3.76 .860 1
70 Benjamin Wilson HLNA 17 336:00 3 4 0 0 205 170 35 5.00 .829 0
30 Christopher Zacher BZN 6 96:00 1 1 0 0 45 41 4 2.00 .911 1
30 Christopher Zacher Boz14u 4 96:00 1 1 0 0 45 38 7 3.50 .844 0
31 Henry Price BZN 3 96:00 0 2 0 0 33 29 4 2.00 .879 0