![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16 | Carson Walton | HAV | 21 | 2 | 7 | 9 | 8 | 10:40 |
25 | Jaecob Lindeman | Boz12A | 21 | 7 | 6 | 13 | 6 | 16:50 |
23 | Alix Holt | HAV | 21 | 0 | 0 | 0 | 3 | 3:90 |
24 | Travis Spinner | Boz12A | 21 | 7 | 6 | 13 | 1 | 1:30 |
17 | Teagan Biggs | Boz12A | 21 | 10 | 5 | 15 | 2 | 2:60 |
21 | Brando Parr | HEL | 21 | 18 | 16 | 34 | 4 | 5:20 |
3 | George Edwards | Boz12A | 21 | 2 | 3 | 5 | 6 | 7:80 |
23 | Crew Macdonald | HEL | 21 | 2 | 6 | 8 | 2 | 2:60 |
8 | Lockey Strean | Boz12A | 21 | 6 | 4 | 10 | 2 | 2:60 |
17 | Kellen Williams | HEL | 21 | 2 | 6 | 8 | 3 | 4:60 |
24 | Brearley Driggs | HEL | 21 | 25 | 12 | 37 | 1 | 1:30 |
12 | Nicklaus Vanderweit | Boz12A | 21 | 3 | 5 | 8 | 1 | 1:30 |
36 | Brady Bryson | HEL | 21 | 19 | 15 | 34 | 7 | 9:10 |
19 | Gavin Ross | Boz12A | 21 | 1 | 0 | 1 | 1 | 1:30 |
26 | Eric Tucker | MISS | 21 | 16 | 10 | 26 | 3 | 3:90 |
29 | Alex Lineweaver | HAV | 21 | 8 | 1 | 9 | 2 | 2:60 |
21 | Hudson Morse | HAV | 21 | 3 | 4 | 7 | 4 | 5:20 |
6 | Henry Gatewood | Boz12A | 21 | 16 | 6 | 22 | 3 | 3:90 |
24 | Beckett Sebastian | MISS | 21 | 0 | 3 | 3 | 2 | 2:60 |
26 | Anthony Boyce | HAV | 21 | 43 | 15 | 58 | 6 | 8:50 |
42 | Mason Richards | HEL | 21 | 13 | 6 | 19 | 5 | 6:50 |
84 | Mason Lewis | HAV | 21 | 2 | 2 | 4 | 15 | 20:20 |
10 | Liam Beuthien | HEL | 21 | 4 | 5 | 9 | 1 | 2 |
13 | Tevin Koelzer | Boz12A | 21 | 12 | 8 | 20 | 5 | 6:50 |
43 | Gus Duning | HEL | 21 | 10 | 10 | 20 | 1 | 1:30 |
12 | Matthew Morina | MISS | 21 | 2 | 4 | 6 | 10 | 13:70 |
11 | Josie Jennings | MISS | 21 | 6 | 2 | 8 | 1 | 1:30 |
41 | Newton Edmunds | HEL | 21 | 5 | 6 | 11 | 3 | 3:90 |
4 | Ike Duning | HEL | 21 | 10 | 10 | 20 | 8 | 11:10 |
57 | Brayden Cooper | HAV | 21 | 0 | 4 | 4 | 2 | 2:60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Caiden Cole | HAV | 21 | 225:00 | 1 | 2 | 2 | 0 | 187 | 157 | 30 | 6.00 | .840 | 0 |
20 | Kenton Larson | HAV | 21 | 180:00 | 0 | 4 | 0 | 0 | 140 | 109 | 31 | 7.75 | .779 | 0 |
43 | Porter McNew | HAV | 21 | 315:00 | 2 | 4 | 1 | 0 | 220 | 167 | 53 | 7.57 | .759 | 0 |
33 | Price Lester | HEL | 21 | 585:00 | 11 | 1 | 1 | 0 | 255 | 225 | 30 | 2.31 | .882 | 3 |
42 | Ciaran Mcgrath | MISS | 21 | 945:00 | 15 | 4 | 2 | 0 | 547 | 488 | 59 | 2.81 | .892 | 4 |
81 | Noach Barrera | BIL | 20 | 855:00 | 0 | 18 | 1 | 0 | 790 | 630 | 160 | 8.42 | .797 | 0 |
16/30 | Charles Duncan | Boz12A | 20 | 765:45 | 10 | 4 | 4 | 0 | 465 | 410 | 55 | 3.23 | .882 | 0 |
15/31 | William Capp | Boz12A | 19 | 135:00 | 1 | 1 | 1 | 0 | 61 | 49 | 12 | 4.00 | .803 | 0 |
74 | Wyatt Hanson | HAV | 19 | 225:00 | 1 | 4 | 0 | 0 | 146 | 115 | 31 | 6.20 | .788 | 1 |
68 | Matthew Marrinan | HEL | 19 | 360:00 | 5 | 3 | 0 | 0 | 186 | 158 | 28 | 3.50 | .849 | 1 |
2 | Ian Mcknight | BIL | 18 | 45:00 | 0 | 1 | 0 | 0 | 38 | 28 | 10 | 10.00 | .737 | 0 |