![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Helena 1 12U-B | 59 | 50 | 51 | 160 |
Great Falls 12U-B | 45 | 53 | 54 | 152 |
Miles City 12U-B | 36 | 49 | 34 | 119 |
Bozeman 12U-B | 32 | 47 | 21 | 100 |
Salmon 12U-B | 24 | 40 | 33 | 97 |
Butte 12U-B | 30 | 29 | 30 | 89 |
Helena 2 12U-B | 22 | 33 | 31 | 86 |
Missoula 12U-B | 17 | 23 | 20 | 60 |
Glasgow 12U-B | 12 | 22 | 12 | 46 |
Billings 12U-B | 9 | 10 | 17 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Billings 12U-B | 20 | 36 | 29 | 65 | 53 | 85:30 |
Bozeman 12U-B | 20 | 101 | 95 | 196 | 52 | 83:30 |
Butte 12U-B | 20 | 89 | 58 | 147 | 71 | 123:30 |
Glasgow 12U-B | 20 | 46 | 18 | 64 | 42 | 61:80 |
Great Falls 12U-B | 20 | 151 | 75 | 226 | 51 | 79:60 |
Helena 1 12U-B | 20 | 159 | 108 | 267 | 41 | 74:90 |
Missoula 12U-B | 20 | 60 | 45 | 105 | 46 | 71:20 |
Salmon 12U-B | 20 | 97 | 48 | 145 | 66 | 124:70 |
Helena 2 12U-B | 19 | 86 | 60 | 146 | 50 | 71:90 |
Miles City 12U-B | 19 | 119 | 44 | 163 | 42 | 67:30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Billings 12U-B | 20 | 900:00 | 740 | 594 | 146 | 7.30 | .803 | 0 |
Bozeman 12U-B | 20 | 903:00 | 341 | 264 | 77 | 3.84 | .774 | 2 |
Butte 12U-B | 20 | 898:31 | 655 | 555 | 100 | 5.01 | .847 | 1 |
Glasgow 12U-B | 20 | 900:00 | 693 | 538 | 155 | 7.75 | .776 | 0 |
Great Falls 12U-B | 20 | 900:00 | 448 | 372 | 76 | 3.80 | .830 | 1 |
Helena 1 12U-B | 20 | 900:00 | 256 | 217 | 39 | 1.95 | .848 | 5 |
Missoula 12U-B | 20 | 898:31 | 405 | 335 | 70 | 3.51 | .827 | 1 |
Salmon 12U-B | 20 | 900:00 | 354 | 290 | 64 | 3.20 | .819 | 1 |
Helena 2 12U-B | 19 | 855:00 | 534 | 421 | 113 | 5.95 | .788 | 0 |
Miles City 12U-B | 19 | 858:00 | 330 | 225 | 105 | 5.51 | .682 | 1 |
![]() |
![]() |
---|---|
Billings 12U-B | 20 |
Bozeman 12U-B | 20 |
Butte 12U-B | 20 |
Glasgow 12U-B | 20 |
Great Falls 12U-B | 20 |
Helena 1 12U-B | 20 |
Missoula 12U-B | 20 |
Salmon 12U-B | 20 |
Helena 2 12U-B | 19 |
Miles City 12U-B | 19 |