![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Billings 10U A | 0 | 0 | 0 | 0 |
Bozeman 10U-A | 0 | 0 | 0 | 0 |
Great Falls 10U-A | 0 | 0 | 0 | 0 |
Havre 10U-A | 0 | 0 | 0 | 0 |
Helena 10U-A | 0 | 0 | 0 | 0 |
Missoula 10U A | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Bozeman 10U-A | 20 | 0 | 0 | 0 | 0 | 0 |
Great Falls 10U-A | 20 | 0 | 0 | 0 | 0 | 0 |
Havre 10U-A | 20 | 0 | 0 | 0 | 0 | 0 |
Helena 10U-A | 20 | 0 | 0 | 0 | 0 | 0 |
Billings 10U A | 19 | 0 | 0 | 0 | 0 | 0 |
Missoula 10U A | 19 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bozeman 10U-A | 20 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Great Falls 10U-A | 20 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Havre 10U-A | 20 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Helena 10U-A | 20 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Billings 10U A | 19 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Missoula 10U A | 19 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
---|---|
Bozeman 10U-A | 20 |
Great Falls 10U-A | 20 |
Havre 10U-A | 20 |
Helena 10U-A | 20 |
Billings 10U A | 19 |
Missoula 10U A | 19 |