skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
26 Rowan McGlone 1 0 0 0 0 0 0 0 0 0 0
30 Landon Reichenbach 1 0 0 0 0 0 0 0 0 0 0
Andrew Sanders 1 0 0 0 0 0 0 0 1 10 0
17 Trevor Debus 17 0 2 2 0 1 0 0 4 6:60 0
91 Alexander Brester 19 14 3 17 3 1 1 0 20 73:70 2
22 Drake Heuer 19 6 7 13 2 1 0 0 2 2:60 1
14 Tristan Hall 20 5 3 8 0 1 0 0 9 22:50 1
18 Jacob Piccioni 20 7 5 12 1 1 1 0 4 8 0
12 Trinity Brooke 21 1 0 1 0 0 0 0 1 1:30 0
36 Karter Detling 21 7 5 12 3 2 0 1 2 3:30 0
27 Beau Dringman 21 8 6 14 1 1 0 0 3 13:30 2
44 Mason Fichtner 21 13 6 19 1 1 3 0 14 34:50 3
74 Adam Funk 21 1 2 3 0 0 0 0 0 0 0
66 Aleksandr Kostinko 21 0 1 1 0 0 0 0 1 2 0
21 Ryder Litzsinger 21 1 0 1 0 0 0 0 7 18:50 0
28 Peyton Mordhorst 21 6 3 9 0 0 0 0 1 1:30 0
33 Cody Pentecost 21 1 2 3 0 0 0 0 3 5:30 0
88 Derick Thronson 21 2 3 5 2 0 0 1 1 1:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
26 Rowan McGlone 19 412:54 2 7 0 0 224 187 37 4.30 .835 1 0
30 Landon Reichenbach 21 595:06 7 5 0 0 399 349 50 4.03 .875 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
26 Rowan McGlone 1 0 0 0 0 0 0 0 0 0 0
30 Landon Reichenbach 1 0 0 0 0 0 0 0 0 0 0
Andrew Sanders 1 0 0 0 0 0 0 0 1 10 0
17 Trevor Debus 17 0 2 2 0 1 0 0 4 6:60 0
91 Alexander Brester 19 14 3 17 3 1 1 0 20 73:70 2
22 Drake Heuer 19 6 7 13 2 1 0 0 2 2:60 1
14 Tristan Hall 20 5 3 8 0 1 0 0 9 22:50 1
18 Jacob Piccioni 20 7 5 12 1 1 1 0 4 8 0
12 Trinity Brooke 21 1 0 1 0 0 0 0 1 1:30 0
36 Karter Detling 21 7 5 12 3 2 0 1 2 3:30 0
27 Beau Dringman 21 8 6 14 1 1 0 0 3 13:30 2
44 Mason Fichtner 21 13 6 19 1 1 3 0 14 34:50 3
74 Adam Funk 21 1 2 3 0 0 0 0 0 0 0
66 Aleksandr Kostinko 21 0 1 1 0 0 0 0 1 2 0
21 Ryder Litzsinger 21 1 0 1 0 0 0 0 7 18:50 0
28 Peyton Mordhorst 21 6 3 9 0 0 0 0 1 1:30 0
33 Cody Pentecost 21 1 2 3 0 0 0 0 3 5:30 0
88 Derick Thronson 21 2 3 5 2 0 0 1 1 1:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
26 Rowan McGlone 19 412:54 2 7 0 0 224 187 37 4.30 .835 1 0
30 Landon Reichenbach 21 595:06 7 5 0 0 399 349 50 4.03 .875 1 0