skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
12 Jacob Potter 1 0 0 0 0 0 0 0 1 2 0
28 Deegan Ross 8 0 0 0 0 0 0 0 0 0 0
9 Carter Holte 9 0 0 0 0 0 0 0 0 0 0
5 Ella Ross 9 0 0 0 0 0 0 0 0 0 0
10 Jack Miller 11 0 0 0 0 0 0 0 0 0 0
48 Ian Anderson 13 1 0 1 0 0 0 0 0 0 0
34 Kimber Dulaney 16 0 4 4 0 0 0 0 0 0 0
1 Reilly Llewellyn 16 3 1 4 0 0 0 0 0 0 0
99 Gryffen Collins 17 0 4 4 0 1 0 0 1 1:30 0
4 Hudson Honey 18 4 3 7 0 0 0 0 0 0 0
11 Brody Hansen 19 22 15 37 3 1 1 0 10 25:90 3
25 Landon Honey 19 6 7 13 0 1 0 0 4 5:90 1
78 Bode Barnett 20 38 15 53 8 0 1 1 19 37 5
61 Tavin Boland 20 14 11 25 1 0 0 0 7 18:50 1
47 Charlie Cornwell 20 6 12 18 0 3 0 1 14 45:70 1
36 John Cornwell 20 12 14 26 0 5 0 0 1 2 1
3 Hallie Hunter 20 3 5 8 1 1 0 0 8 21:20 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
12 Jacob Potter 20 960:00 13 5 2 0 540 458 82 4.10 .848 2 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
12 Jacob Potter 1 0 0 0 0 0 0 0 1 2 0
28 Deegan Ross 8 0 0 0 0 0 0 0 0 0 0
9 Carter Holte 9 0 0 0 0 0 0 0 0 0 0
5 Ella Ross 9 0 0 0 0 0 0 0 0 0 0
10 Jack Miller 11 0 0 0 0 0 0 0 0 0 0
48 Ian Anderson 13 1 0 1 0 0 0 0 0 0 0
34 Kimber Dulaney 16 0 4 4 0 0 0 0 0 0 0
1 Reilly Llewellyn 16 3 1 4 0 0 0 0 0 0 0
99 Gryffen Collins 17 0 4 4 0 1 0 0 1 1:30 0
4 Hudson Honey 18 4 3 7 0 0 0 0 0 0 0
11 Brody Hansen 19 22 15 37 3 1 1 0 10 25:90 3
25 Landon Honey 19 6 7 13 0 1 0 0 4 5:90 1
78 Bode Barnett 20 38 15 53 8 0 1 1 19 37 5
61 Tavin Boland 20 14 11 25 1 0 0 0 7 18:50 1
47 Charlie Cornwell 20 6 12 18 0 3 0 1 14 45:70 1
36 John Cornwell 20 12 14 26 0 5 0 0 1 2 1
3 Hallie Hunter 20 3 5 8 1 1 0 0 8 21:20 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
12 Jacob Potter 20 960:00 13 5 2 0 540 458 82 4.10 .848 2 0