skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
16 Elijah Miller 2 0 1 1 0 0 0 0 1 1:30 0
11 Colter Elam 17 12 11 23 0 0 0 0 2 4 1
15 Maxwell Racela 17 3 1 4 0 0 0 0 11 28:60 1
10 Zayden Barlow 19 1 3 4 0 0 0 0 0 0 0
18 Pierson Crosby 20 0 3 3 0 0 0 0 0 0 0
17 Asher Armerding 21 5 1 6 1 0 0 0 1 2 0
7 Gannon Beniger 21 2 3 5 0 0 0 0 0 0 0
4 Logan Bloom 21 8 6 14 0 0 0 0 6 19:30 2
9 Kaden Blowers 21 1 3 4 1 0 0 0 4 7:30 0
5 Aubrey Bykari 21 5 4 9 0 0 0 0 1 2 1
27 Mako Cook 21 1 1 2 0 0 0 0 2 3:30 0
13 James Hall 21 12 12 24 0 1 0 0 6 9:20 1
28 Conner Nash 21 1 2 3 0 1 0 0 0 0 0
3 Jacob Pierson 21 0 2 2 0 0 0 0 1 1:30 0
8 James Schroeder 21 13 7 20 3 1 0 0 4 5:90 2
12 Bodhi Wagner 21 15 11 26 1 2 1 0 12 19:80 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Conner Barnhouse 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Arden Crowser 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Alexander Mountain 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
16 Elijah Miller 18 192:00 2 1 1 0 93 81 12 3.00 .871 0 0
31 Leviathan Brown 21 816:00 7 8 2 0 484 415 69 4.06 .857 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
16 Elijah Miller 2 0 1 1 0 0 0 0 1 1:30 0
11 Colter Elam 17 12 11 23 0 0 0 0 2 4 1
15 Maxwell Racela 17 3 1 4 0 0 0 0 11 28:60 1
10 Zayden Barlow 19 1 3 4 0 0 0 0 0 0 0
18 Pierson Crosby 20 0 3 3 0 0 0 0 0 0 0
17 Asher Armerding 21 5 1 6 1 0 0 0 1 2 0
7 Gannon Beniger 21 2 3 5 0 0 0 0 0 0 0
4 Logan Bloom 21 8 6 14 0 0 0 0 6 19:30 2
9 Kaden Blowers 21 1 3 4 1 0 0 0 4 7:30 0
5 Aubrey Bykari 21 5 4 9 0 0 0 0 1 2 1
27 Mako Cook 21 1 1 2 0 0 0 0 2 3:30 0
13 James Hall 21 12 12 24 0 1 0 0 6 9:20 1
28 Conner Nash 21 1 2 3 0 1 0 0 0 0 0
3 Jacob Pierson 21 0 2 2 0 0 0 0 1 1:30 0
8 James Schroeder 21 13 7 20 3 1 0 0 4 5:90 2
12 Bodhi Wagner 21 15 11 26 1 2 1 0 12 19:80 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Conner Barnhouse 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Arden Crowser 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Alexander Mountain 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
16 Elijah Miller 18 192:00 2 1 1 0 93 81 12 3.00 .871 0 0
31 Leviathan Brown 21 816:00 7 8 2 0 484 415 69 4.06 .857 0 0