skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
00 Isaac Middleton 1 0 0 0 0 0 0 0 0 0 0
32 Oren Grossman 12 2 7 9 1 2 0 0 4 8 0
19 Cash Phillips 14 9 9 18 1 1 0 0 5 9:30 0
7 Marlis Nargi 16 1 2 3 0 0 1 0 4 6:60 0
88 Jackson Person 16 6 7 13 0 2 0 0 6 9:20 0
14 Harrison Trufant 17 5 9 14 2 1 0 2 2 2:60 1
13 Jackson Person 17 0 1 1 0 0 0 0 0 0 0
23 Nolan Middleton 18 0 5 5 0 0 0 0 19 61:50 0
71 Zachary Stevens 18 3 4 7 0 0 0 0 8 21:90 0
29 Rowan Perkins 19 16 5 21 2 1 0 0 9 29:80 3
11 Hunter Rep 19 4 6 10 0 1 1 0 8 12:50 0
9 Cody Tveidt 19 14 11 25 3 1 0 0 11 25:80 1
96 Samuel Akey 20 8 4 12 0 1 1 1 11 18:50 1
24 Liam Alves 20 28 7 35 2 2 1 0 13 30:70 4
22 Matilda Daniels 20 2 5 7 0 0 0 0 1 1:30 0
21 Cullen Wallace 20 12 4 16 0 0 0 0 4 14:60 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Wyatt Beers 13 206:14 3 1 0 0 50 23 27 6.28 .460 0 0
00 Isaac Middleton 16 417:46 4 3 2 0 307 275 32 3.68 .896 0 0
00 Samuel Nissen 18 336:00 5 2 0 0 121 97 24 3.43 .802 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
00 Isaac Middleton 1 0 0 0 0 0 0 0 0 0 0
32 Oren Grossman 12 2 7 9 1 2 0 0 4 8 0
19 Cash Phillips 14 9 9 18 1 1 0 0 5 9:30 0
7 Marlis Nargi 16 1 2 3 0 0 1 0 4 6:60 0
88 Jackson Person 16 6 7 13 0 2 0 0 6 9:20 0
14 Harrison Trufant 17 5 9 14 2 1 0 2 2 2:60 1
13 Jackson Person 17 0 1 1 0 0 0 0 0 0 0
23 Nolan Middleton 18 0 5 5 0 0 0 0 19 61:50 0
71 Zachary Stevens 18 3 4 7 0 0 0 0 8 21:90 0
29 Rowan Perkins 19 16 5 21 2 1 0 0 9 29:80 3
11 Hunter Rep 19 4 6 10 0 1 1 0 8 12:50 0
9 Cody Tveidt 19 14 11 25 3 1 0 0 11 25:80 1
96 Samuel Akey 20 8 4 12 0 1 1 1 11 18:50 1
24 Liam Alves 20 28 7 35 2 2 1 0 13 30:70 4
22 Matilda Daniels 20 2 5 7 0 0 0 0 1 1:30 0
21 Cullen Wallace 20 12 4 16 0 0 0 0 4 14:60 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Wyatt Beers 13 206:14 3 1 0 0 50 23 27 6.28 .460 0 0
00 Isaac Middleton 16 417:46 4 3 2 0 307 275 32 3.68 .896 0 0
00 Samuel Nissen 18 336:00 5 2 0 0 121 97 24 3.43 .802 1 0