skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 Blake Blandon 1 0 0 0 0 0 0 0 1 2 0
1 Gabe Durgan 2 0 0 0 0 0 0 0 0 0 0
23 Noah Flatten 2 0 0 0 0 0 0 0 0 0 0
22 Bridger Jones 4 0 0 0 0 0 0 0 0 0 0
3 Lander Busse 9 0 0 0 0 0 0 0 3 6 0
13 Carson Phillips 11 1 1 2 0 0 0 1 3 6 1
88 Logan Yantes 16 1 0 1 0 0 0 0 2 4 0
97 Derek Kuhl 16 5 2 7 0 0 0 0 9 34 0
25 Tracen McIntyre 17 3 1 4 1 0 0 0 10 28 1
26 Jayden McIntyre 18 3 7 10 0 2 0 0 16 46 0
56 Jack Thompson 19 2 1 3 0 0 0 0 1 2 0
77 Elijah Karow 19 1 0 1 1 0 0 0 3 6 0
44 Luke Nelson 20 0 2 2 0 0 0 0 6 20 0
24 Luke Sharpe 20 4 6 10 1 1 1 0 8 16 0
21 Alexis Kersten 21 1 2 3 1 0 0 0 0 0 0
42 Reid Pickert 22 1 0 1 1 0 0 0 2 4 0
86 Jeremiah Pilskalns 23 6 3 9 0 1 0 0 4 8 0
18 Ty Crofts 23 7 4 11 1 2 0 0 9 18 0
55 Owen Eisinger 23 7 2 9 2 0 0 0 14 44 1
32 Dane Reynolds 23 0 0 0 0 0 0 0 3 6 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Gabe Durgan 2 51:00 0 2 0 0 30 24 6 6.00 .800 0 0
31 Blake Blandon 11 357:00 0 5 1 0 275 243 32 4.57 .884 0 0
20 Seamus Quinn 20 762:35 3 9 1 1 506 446 60 4.01 .881 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 Blake Blandon 1 0 0 0 0 0 0 0 1 2 0
1 Gabe Durgan 2 0 0 0 0 0 0 0 0 0 0
23 Noah Flatten 2 0 0 0 0 0 0 0 0 0 0
22 Bridger Jones 4 0 0 0 0 0 0 0 0 0 0
3 Lander Busse 9 0 0 0 0 0 0 0 3 6 0
13 Carson Phillips 11 1 1 2 0 0 0 1 3 6 1
88 Logan Yantes 16 1 0 1 0 0 0 0 2 4 0
97 Derek Kuhl 16 5 2 7 0 0 0 0 9 34 0
25 Tracen McIntyre 17 3 1 4 1 0 0 0 10 28 1
26 Jayden McIntyre 18 3 7 10 0 2 0 0 16 46 0
56 Jack Thompson 19 2 1 3 0 0 0 0 1 2 0
77 Elijah Karow 19 1 0 1 1 0 0 0 3 6 0
44 Luke Nelson 20 0 2 2 0 0 0 0 6 20 0
24 Luke Sharpe 20 4 6 10 1 1 1 0 8 16 0
21 Alexis Kersten 21 1 2 3 1 0 0 0 0 0 0
42 Reid Pickert 22 1 0 1 1 0 0 0 2 4 0
86 Jeremiah Pilskalns 23 6 3 9 0 1 0 0 4 8 0
18 Ty Crofts 23 7 4 11 1 2 0 0 9 18 0
55 Owen Eisinger 23 7 2 9 2 0 0 0 14 44 1
32 Dane Reynolds 23 0 0 0 0 0 0 0 3 6 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Gabe Durgan 2 51:00 0 2 0 0 30 24 6 6.00 .800 0 0
31 Blake Blandon 11 357:00 0 5 1 0 275 243 32 4.57 .884 0 0
20 Seamus Quinn 20 762:35 3 9 1 1 506 446 60 4.01 .881 1 0