skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
35 Charlie Lang 2 0 1 1 0 1 0 0 1 2 0
39 Peyton Hoff 3 0 0 0 0 0 0 0 0 0 0
6 Anthony Malloy 11 0 2 2 0 0 0 0 2 4 0
24 Kaden Harding 12 4 2 6 0 1 0 0 4 16 1
45 Brody Phillips 16 1 0 1 1 0 0 0 0 0 0
21 Devon Merwin 17 1 4 5 0 1 0 0 18 52 1
25 Kameron Lockie 19 1 3 4 0 1 0 0 4 8 0
5 Jacob Steadman 20 1 5 6 1 1 0 0 18 63 0
43 Austin Volz 20 3 13 16 0 5 0 0 9 26 0
27 JT Cummins 22 10 9 19 4 1 0 1 6 12 0
13 David Neese 22 3 0 3 0 0 0 0 2 4 1
22 Issac Patten 22 7 6 13 1 1 0 0 9 26 3
14 Mason Chapmon 23 10 9 19 3 4 1 0 7 22 1
46 Ira Glade 23 1 1 2 1 0 0 0 2 4 0
2 CJ Lang 23 13 12 25 3 7 3 0 15 38 0
11 Yanzie Looman 23 14 16 30 3 5 3 0 19 38 1
40 Adynn Mickolio 23 0 1 1 0 0 0 0 0 0 0
9 Anthony Moorehead 23 22 5 27 8 2 1 0 10 20 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
15 Chalee Ridenour 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
45 Brody Phillips 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Charlie Lang 23 1165:23 10 10 0 1 815 748 67 2.93 .918 4 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
35 Charlie Lang 2 0 1 1 0 1 0 0 1 2 0
39 Peyton Hoff 3 0 0 0 0 0 0 0 0 0 0
6 Anthony Malloy 11 0 2 2 0 0 0 0 2 4 0
24 Kaden Harding 12 4 2 6 0 1 0 0 4 16 1
45 Brody Phillips 16 1 0 1 1 0 0 0 0 0 0
21 Devon Merwin 17 1 4 5 0 1 0 0 18 52 1
25 Kameron Lockie 19 1 3 4 0 1 0 0 4 8 0
5 Jacob Steadman 20 1 5 6 1 1 0 0 18 63 0
43 Austin Volz 20 3 13 16 0 5 0 0 9 26 0
27 JT Cummins 22 10 9 19 4 1 0 1 6 12 0
13 David Neese 22 3 0 3 0 0 0 0 2 4 1
22 Issac Patten 22 7 6 13 1 1 0 0 9 26 3
14 Mason Chapmon 23 10 9 19 3 4 1 0 7 22 1
46 Ira Glade 23 1 1 2 1 0 0 0 2 4 0
2 CJ Lang 23 13 12 25 3 7 3 0 15 38 0
11 Yanzie Looman 23 14 16 30 3 5 3 0 19 38 1
40 Adynn Mickolio 23 0 1 1 0 0 0 0 0 0 0
9 Anthony Moorehead 23 22 5 27 8 2 1 0 10 20 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
15 Chalee Ridenour 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
45 Brody Phillips 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Charlie Lang 23 1165:23 10 10 0 1 815 748 67 2.93 .918 4 0