skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
8 Ezra Kellman Gross 12 1 5 6 0 2 0 0 1 2 0
31 Jackson Allen 18 0 0 0 0 0 0 0 0 0 0
20 Thien Anh Bull 19 0 6 6 0 2 0 1 2 4 0
26 Mats Dillon 19 2 2 4 0 0 0 0 3 6 0
30 Clayton Lucas 19 0 0 0 0 0 0 0 0 0 0
23 Chase Salter 21 1 3 4 0 0 0 0 11 22 1
17 Alex Duello 22 14 14 28 5 6 1 0 12 40 3
18 Cyrus Jacaruso 22 27 26 53 4 5 2 0 10 20 6
25 AJ Hoppner 23 1 0 1 0 0 0 0 1 2 0
9 Brandon Scheffler 23 5 8 13 3 0 0 0 1 2 0
7 Wyatt Clay 24 1 6 7 0 1 0 0 3 6 0
14 Cooper Garr 24 1 4 5 0 0 0 0 7 22 0
10 Ian Lee 24 13 9 22 2 1 0 0 30 100 0
11 Alex Barlow 25 11 11 22 1 0 0 0 7 22 0
24 Ty Hogan 25 15 8 23 5 2 0 0 13 26 4
21 Wyatt Nelson 25 4 6 10 1 0 0 1 12 22 0
13 Nicholas Umile 25 8 9 17 0 1 0 0 9 26 0
19 Brent Wildeboer 25 30 24 54 2 9 3 0 6 20 7

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Jackson Allen 11 488:32 8 2 0 0 239 208 31 3.24 .870 1 0
30 Clayton Lucas 17 739:02 12 1 0 0 341 315 26 1.79 .924 2 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
8 Ezra Kellman Gross 12 1 5 6 0 2 0 0 1 2 0
31 Jackson Allen 18 0 0 0 0 0 0 0 0 0 0
20 Thien Anh Bull 19 0 6 6 0 2 0 1 2 4 0
26 Mats Dillon 19 2 2 4 0 0 0 0 3 6 0
30 Clayton Lucas 19 0 0 0 0 0 0 0 0 0 0
23 Chase Salter 21 1 3 4 0 0 0 0 11 22 1
17 Alex Duello 22 14 14 28 5 6 1 0 12 40 3
18 Cyrus Jacaruso 22 27 26 53 4 5 2 0 10 20 6
25 AJ Hoppner 23 1 0 1 0 0 0 0 1 2 0
9 Brandon Scheffler 23 5 8 13 3 0 0 0 1 2 0
7 Wyatt Clay 24 1 6 7 0 1 0 0 3 6 0
14 Cooper Garr 24 1 4 5 0 0 0 0 7 22 0
10 Ian Lee 24 13 9 22 2 1 0 0 30 100 0
11 Alex Barlow 25 11 11 22 1 0 0 0 7 22 0
24 Ty Hogan 25 15 8 23 5 2 0 0 13 26 4
21 Wyatt Nelson 25 4 6 10 1 0 0 1 12 22 0
13 Nicholas Umile 25 8 9 17 0 1 0 0 9 26 0
19 Brent Wildeboer 25 30 24 54 2 9 3 0 6 20 7

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Jackson Allen 11 488:32 8 2 0 0 239 208 31 3.24 .870 1 0
30 Clayton Lucas 17 739:02 12 1 0 0 341 315 26 1.79 .924 2 0