skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
33 Zane Hamilton 4 0 0 0 0 0 0 0 1 2 0
3 Jonathan Wilson 15 1 1 2 0 0 0 0 3 6 0
11 Brennan Northrop 16 1 0 1 0 0 0 0 20 74 0
14 Lloyd Neff 18 5 3 8 2 1 0 0 10 20 1
66 Jake Ricci 18 0 1 1 0 1 0 0 4 8 0
5 Tyler Stodden 19 0 1 1 0 0 0 0 1 10 0
43 Brayden Whitley 19 0 0 0 0 0 0 0 4 8 0
44 Kohlbin Bragg 20 0 3 3 0 1 0 0 3 6 0
96 Rowdy Whipple 20 0 0 0 0 0 0 0 0 0 0
27 Nathan Deschaine 21 5 2 7 0 0 0 0 7 24 0
37 William Jewell 21 1 2 3 0 1 0 0 2 4 0
25 Matthew Berger 22 2 1 3 0 0 0 0 9 34 0
10 Carter Bill 22 1 2 3 1 1 0 0 0 0 0
35 Trenton Harrison 22 2 2 4 1 1 0 0 3 6 0
36 Austin Roach 22 0 2 2 0 0 0 0 1 2 0
4 Nathan Stodden 22 1 0 1 0 0 0 0 0 0 0
28 James Baumer 23 6 1 7 2 0 1 0 31 70 0
15 Ryan Morgan 23 8 4 12 4 0 1 0 10 28 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Trenton Harrison 10 422:14 2 8 0 0 393 346 47 5.68 .880 0 0
44 Kohlbin Bragg 14 666:46 1 10 2 0 472 419 53 4.05 .888 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
33 Zane Hamilton 4 0 0 0 0 0 0 0 1 2 0
3 Jonathan Wilson 15 1 1 2 0 0 0 0 3 6 0
11 Brennan Northrop 16 1 0 1 0 0 0 0 20 74 0
14 Lloyd Neff 18 5 3 8 2 1 0 0 10 20 1
66 Jake Ricci 18 0 1 1 0 1 0 0 4 8 0
5 Tyler Stodden 19 0 1 1 0 0 0 0 1 10 0
43 Brayden Whitley 19 0 0 0 0 0 0 0 4 8 0
44 Kohlbin Bragg 20 0 3 3 0 1 0 0 3 6 0
96 Rowdy Whipple 20 0 0 0 0 0 0 0 0 0 0
27 Nathan Deschaine 21 5 2 7 0 0 0 0 7 24 0
37 William Jewell 21 1 2 3 0 1 0 0 2 4 0
25 Matthew Berger 22 2 1 3 0 0 0 0 9 34 0
10 Carter Bill 22 1 2 3 1 1 0 0 0 0 0
35 Trenton Harrison 22 2 2 4 1 1 0 0 3 6 0
36 Austin Roach 22 0 2 2 0 0 0 0 1 2 0
4 Nathan Stodden 22 1 0 1 0 0 0 0 0 0 0
28 James Baumer 23 6 1 7 2 0 1 0 31 70 0
15 Ryan Morgan 23 8 4 12 4 0 1 0 10 28 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Trenton Harrison 10 422:14 2 8 0 0 393 346 47 5.68 .880 0 0
44 Kohlbin Bragg 14 666:46 1 10 2 0 472 419 53 4.05 .888 1 0