skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
44 Aidin Wilkowski 2 0 1 1 0 1 0 0 0 0 0
35 Kolten Hansen 3 0 1 1 0 0 0 0 1 2 0
28 Deegan Ross 4 0 0 0 0 0 0 0 0 0 0
7 Dylan Hlad 4 0 0 0 0 0 0 0 0 0 0
48 Lex Fairclough 20 2 1 3 1 0 0 1 16 43 0
15 Dillon Hughes 21 1 2 3 0 0 0 1 2 4 0
99 Gage Siefert 21 7 5 12 2 1 1 0 13 44 1
87 Colter Barnett 23 45 20 65 7 2 9 4 10 20 7
23 Tristan Powell 23 0 2 2 0 0 0 0 6 20 0
89 Mason Hunter 23 4 6 10 0 2 1 1 17 66 2
31 Sam Knierim 23 0 2 2 0 1 0 0 4 8 0
56 Aiden Price 25 2 3 5 0 0 0 0 5 18 1
13 Connor Koski 25 0 2 2 0 0 0 0 8 16 0
75 Josh Llewellyn 25 0 1 1 0 0 0 0 2 4 0
24 Zevin Kummerfeldt 25 1 2 3 1 0 0 0 15 30 0
26 Michael Hoyer 25 23 15 38 2 5 4 2 11 22 2
86 Peyton Hubbard 25 7 8 15 2 4 0 0 14 38 1
01 Tatum Hansen 25 23 7 30 6 0 4 0 26 84 3
43 Trevor Dulaney 25 5 5 10 0 1 1 0 8 24 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Kolten Hansen 21 638:16 9 2 0 0 346 315 31 2.48 .910 2 0
44 Aidin Wilkowski 25 602:44 11 2 0 0 388 346 42 3.55 .892 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
44 Aidin Wilkowski 2 0 1 1 0 1 0 0 0 0 0
35 Kolten Hansen 3 0 1 1 0 0 0 0 1 2 0
28 Deegan Ross 4 0 0 0 0 0 0 0 0 0 0
7 Dylan Hlad 4 0 0 0 0 0 0 0 0 0 0
48 Lex Fairclough 20 2 1 3 1 0 0 1 16 43 0
15 Dillon Hughes 21 1 2 3 0 0 0 1 2 4 0
99 Gage Siefert 21 7 5 12 2 1 1 0 13 44 1
87 Colter Barnett 23 45 20 65 7 2 9 4 10 20 7
23 Tristan Powell 23 0 2 2 0 0 0 0 6 20 0
89 Mason Hunter 23 4 6 10 0 2 1 1 17 66 2
31 Sam Knierim 23 0 2 2 0 1 0 0 4 8 0
56 Aiden Price 25 2 3 5 0 0 0 0 5 18 1
13 Connor Koski 25 0 2 2 0 0 0 0 8 16 0
75 Josh Llewellyn 25 0 1 1 0 0 0 0 2 4 0
24 Zevin Kummerfeldt 25 1 2 3 1 0 0 0 15 30 0
26 Michael Hoyer 25 23 15 38 2 5 4 2 11 22 2
86 Peyton Hubbard 25 7 8 15 2 4 0 0 14 38 1
01 Tatum Hansen 25 23 7 30 6 0 4 0 26 84 3
43 Trevor Dulaney 25 5 5 10 0 1 1 0 8 24 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Kolten Hansen 21 638:16 9 2 0 0 346 315 31 2.48 .910 2 0
44 Aidin Wilkowski 25 602:44 11 2 0 0 388 346 42 3.55 .892 1 0