skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
6 Pierce Sublette 1 0 0 0 0 0 0 0 2 15 0
23 Maxwell Erekson 16 0 1 1 0 0 0 0 5 17:30 0
77 Rayger Schake 17 5 3 8 3 0 0 0 1 2 0
58 McCoy Hall 18 3 1 4 0 0 0 0 0 0 0
69 Karter Miller 18 5 0 5 0 0 0 0 3 4:60 0
84 Dane Moser 19 3 6 9 0 2 1 0 1 2 0
89 Dawson Hicks 20 2 0 2 0 0 0 0 2 3:30 0
40 Samuel Johnson 20 0 1 1 0 1 0 0 0 0 0
24 Barrett MacDonald 20 0 1 1 0 0 0 0 2 4 0
11 Levi Moyer 20 0 0 0 0 0 0 0 1 1:30 0
27 William Shropshire 20 0 0 0 0 0 0 0 5 7:30 0
71 Bowen Traynham 20 1 2 3 0 0 0 0 10 26:60 0
51 William Traynham 20 3 0 3 0 0 0 0 6 18:60 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
71 Bowen Traynham 1 48:00 0 1 0 0 29 14 15 15.00 .483 0 0
78 William Marrinan 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
6 Pierce Sublette 20 912:00 0 14 5 0 1093 1011 82 4.32 .925 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
6 Pierce Sublette 1 0 0 0 0 0 0 0 2 15 0
23 Maxwell Erekson 16 0 1 1 0 0 0 0 5 17:30 0
77 Rayger Schake 17 5 3 8 3 0 0 0 1 2 0
58 McCoy Hall 18 3 1 4 0 0 0 0 0 0 0
69 Karter Miller 18 5 0 5 0 0 0 0 3 4:60 0
84 Dane Moser 19 3 6 9 0 2 1 0 1 2 0
89 Dawson Hicks 20 2 0 2 0 0 0 0 2 3:30 0
40 Samuel Johnson 20 0 1 1 0 1 0 0 0 0 0
24 Barrett MacDonald 20 0 1 1 0 0 0 0 2 4 0
11 Levi Moyer 20 0 0 0 0 0 0 0 1 1:30 0
27 William Shropshire 20 0 0 0 0 0 0 0 5 7:30 0
71 Bowen Traynham 20 1 2 3 0 0 0 0 10 26:60 0
51 William Traynham 20 3 0 3 0 0 0 0 6 18:60 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
71 Bowen Traynham 1 48:00 0 1 0 0 29 14 15 15.00 .483 0 0
78 William Marrinan 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
6 Pierce Sublette 20 912:00 0 14 5 0 1093 1011 82 4.32 .925 0 0