skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
81 Noach Barrera 1 0 1 1 0 0 0 0 0
13 Drake Boyce 14 0 1 1 0 0 1 1:30 0
33 Kadence Pentecost 14 3 1 4 1 1 1 1:30 0
61 Paxton Sandoval 16 5 1 6 0 0 0 0 1
26 Alexander Edwards 17 27 4 31 1 1 5 6:50 1
11 Treyhton Larson Daer 17 4 0 4 0 0 2 2:60 1
12 Dominic St Germaine 17 2 1 3 0 0 0 0 0
77 Mary Jane Abbott 19 5 4 9 1 0 3 3:90 2
16 Kamron Detling 19 0 9 9 0 0 1 1:30 0
90 Robert Hass 19 4 1 5 1 0 3 3:90 0
23 Joshua Geertz 19 6 2 8 0 0 4 5:20 0
29 Riley Davis 19 9 3 12 0 0 9 20:40 0
8 Brekk Davis 19 3 3 6 1 0 0 0 1
28 Brackston Mitchell 19 5 3 8 0 0 1 1:30 1
31 Cole Nelson 19 4 2 6 0 0 1 1:30 2
97 Tyler Yarina 19 8 1 9 3 1 3 3:90 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 Kamron Detling 5 225:00 2 3 0 0 167 148 19 3.80 .886 0
12 Dominic St Germaine 7 225:00 3 3 0 0 183 159 24 4.80 .869 1
81 Noach Barrera 18 405:00 5 2 1 0 215 191 24 2.67 .888 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
81 Noach Barrera 1 0 1 1 0 0 0 0 0
13 Drake Boyce 14 0 1 1 0 0 1 1:30 0
33 Kadence Pentecost 14 3 1 4 1 1 1 1:30 0
61 Paxton Sandoval 16 5 1 6 0 0 0 0 1
26 Alexander Edwards 17 27 4 31 1 1 5 6:50 1
11 Treyhton Larson Daer 17 4 0 4 0 0 2 2:60 1
12 Dominic St Germaine 17 2 1 3 0 0 0 0 0
77 Mary Jane Abbott 19 5 4 9 1 0 3 3:90 2
16 Kamron Detling 19 0 9 9 0 0 1 1:30 0
90 Robert Hass 19 4 1 5 1 0 3 3:90 0
23 Joshua Geertz 19 6 2 8 0 0 4 5:20 0
29 Riley Davis 19 9 3 12 0 0 9 20:40 0
8 Brekk Davis 19 3 3 6 1 0 0 0 1
28 Brackston Mitchell 19 5 3 8 0 0 1 1:30 1
31 Cole Nelson 19 4 2 6 0 0 1 1:30 2
97 Tyler Yarina 19 8 1 9 3 1 3 3:90 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 Kamron Detling 5 225:00 2 3 0 0 167 148 19 3.80 .886 0
12 Dominic St Germaine 7 225:00 3 3 0 0 183 159 24 4.80 .869 1
81 Noach Barrera 18 405:00 5 2 1 0 215 191 24 2.67 .888 0