skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
26 Rivers Sugg 1 0 0 0 0 0 0 0 0
33 Ira Moore 2 0 1 1 0 0 0 0 0
55 Liam Allen 10 0 0 0 0 0 1 1:30 0
61 William Mulder 12 0 0 0 0 0 0 0 0
21 Trusten Stringer 14 0 0 0 0 0 0 0 0
79 Jacob Bishop 17 1 2 3 0 0 0 0 0
7 Tay Morehouse 18 10 7 17 0 0 5 6:50 0
27 Mary Knierim 19 1 0 1 0 0 1 1:30 0
70 Wade Fuhrman 20 1 1 2 0 0 1 1:30 0
26 Bryant Green 20 0 1 1 0 0 2 2:60 0
42 Ellery Dedobbeleer 21 11 13 24 0 2 4 5:20 3
18 Abigail Henry 21 18 8 26 2 3 11 14:30 2
20 Myracle Henry 21 3 4 7 0 1 2 2:60 0
77 Jaxson Kemp 21 18 5 23 4 2 1 2 2
4 Hudson Honey 21 32 11 43 2 4 4 5:20 3
2 Orion Henry 21 1 2 3 0 1 10 13 0
32 Hunter Negus 21 13 10 23 1 3 14 18:20 2
12 Alyssa Negus 21 3 2 5 1 0 2 2:60 1
31 Breckin Partridge 21 1 2 3 0 0 0 0 0
63 Harper Wesen 21 2 1 3 0 0 1 1:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Ira Moore 16 501:00 8 3 0 0 164 135 29 2.60 .823 1
26 Rivers Sugg 20 450:00 5 3 2 0 252 217 35 3.50 .861 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
26 Rivers Sugg 1 0 0 0 0 0 0 0 0
33 Ira Moore 2 0 1 1 0 0 0 0 0
55 Liam Allen 10 0 0 0 0 0 1 1:30 0
61 William Mulder 12 0 0 0 0 0 0 0 0
21 Trusten Stringer 14 0 0 0 0 0 0 0 0
79 Jacob Bishop 17 1 2 3 0 0 0 0 0
7 Tay Morehouse 18 10 7 17 0 0 5 6:50 0
27 Mary Knierim 19 1 0 1 0 0 1 1:30 0
70 Wade Fuhrman 20 1 1 2 0 0 1 1:30 0
26 Bryant Green 20 0 1 1 0 0 2 2:60 0
42 Ellery Dedobbeleer 21 11 13 24 0 2 4 5:20 3
18 Abigail Henry 21 18 8 26 2 3 11 14:30 2
20 Myracle Henry 21 3 4 7 0 1 2 2:60 0
77 Jaxson Kemp 21 18 5 23 4 2 1 2 2
4 Hudson Honey 21 32 11 43 2 4 4 5:20 3
2 Orion Henry 21 1 2 3 0 1 10 13 0
32 Hunter Negus 21 13 10 23 1 3 14 18:20 2
12 Alyssa Negus 21 3 2 5 1 0 2 2:60 1
31 Breckin Partridge 21 1 2 3 0 0 0 0 0
63 Harper Wesen 21 2 1 3 0 0 1 1:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Ira Moore 16 501:00 8 3 0 0 164 135 29 2.60 .823 1
26 Rivers Sugg 20 450:00 5 3 2 0 252 217 35 3.50 .861 0