skip navigation

Orion Henry

2 ·

Hudson Honey

4 ·

Tay Morehouse

7 ·

Alyssa Negus

12 ·

Abigail Henry

18 ·

Myracle Henry

20 ·

Trusten Stringer

21 ·

Bryant Green

26 ·

Rivers Sugg

26 · G

Mary Knierim

27 ·

Breckin Partridge

31 ·

Hunter Negus

32 ·

Ira Moore

33 · G

Ellery Dedobbeleer

42 ·

Liam Allen

55 ·

William Mulder

61 ·

Harper Wesen

63 ·

Wade Fuhrman

70 ·

Jaxson Kemp

77 ·

Jacob Bishop

79 ·

Tracy Henry

·

Corban Honey

·

Jason Negus

·

Ira Moore #33·G

Season
Game Log

Goalie Stats

Timeline for 2022-23

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/03/2022 W 6-4 at Billings-2 12U-B 1 45:00 1 0 0 0 14 10 4 4.53 .714 0
12/04/2022 L 6-7 at Billings-2 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/09/2022 L 4-6 at Miles City 12U-B 1 45:00 0 1 0 0 18 12 6 6.80 .667 0
12/10/2022 W 9-5 at Miles City 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2023 W 5-1 Billings 12U-B 1 45:00 1 0 0 0 19 18 1 1.13 .947 0
01/14/2023 L 4-5 Billings-2 12U-B 1 45:00 0 1 0 0 22 17 5 5.67 .773 0
01/15/2023 W 5-2 Billings-2 12U-B 1 45:00 1 0 0 0 18 16 2 2.27 .889 0
01/21/2023 T 3-3 at Billings 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2023 W 8-1 at Billings 12U-B 1 45:00 1 0 0 0 21 20 1 1.13 .952 0
02/04/2023 W 8-1 Havre 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/04/2023 W 8-1 Havre 12U-B 1 45:00 1 0 0 0 13 12 1 1.13 .923 0
03/04/2023 W 10-0 at Havre 12U-B 1 51:00 1 0 0 0 0 0 0 0.00 .000 1
03/10/2023 W 5-4 Billings-2 12U-B 1 45:00 1 0 0 0 14 10 4 4.00 .714 0
03/10/2023 W 5-3 Helena 1 12U-B 1 45:00 1 0 0 0 16 14 2 2.00 .875 0
03/11/2023 L 1-3 at Salmon 12U-B 1 45:00 0 1 0 0 9 6 3 3.00 .667 0
03/12/2023 L 1-3 Salmon 12U-B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 16 501:00 8 3 0 0 164 135 29 2.60 .823 1
2022-23 Totals 16 501:00 8 3 0 0 164 135 29 2.60 .823 1

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
01/15/2023 W 5-2 Billings-2 12U-B 1 0 1 1 0 0 0 0 0
03/04/2023 W 12-2 at Havre 12U-B 1 0 0 0 0 0 0 0 0
Regular Season Totals 2 0 1 1 0 0 0 0 0
2022-23 Totals 2 0 1 1 0 0 0 0 0