| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Flathead Girls 19U | 5 | 3 | 1 | 9 |
| Great Falls Girls 19U | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead Girls 19U | 5 | 3 | 1 | 9 |
| Great Falls Girls 19U | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Flathead Girls 19U | 0 for 0 (0.0%) |
| Great Falls Girls 19U | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead Girls 19U | 11 | 5 | 3 | 19 |
| Great Falls Girls 19U | 4 | 8 | 2 | 14 |
| PENALTIES | |
|---|---|
| Flathead Girls 19U | 1 minute and 30 seconds on 1 infraction |
| Great Falls Girls 19U | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 8 | MARGO CUMMINGS | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | PATRICIA HINCHEY | 2 | 1 | 3 | 2 | 0 | 0 |
| 13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EMMA CUMMINGS | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | FAITH WENTZEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ALEXIS KERSTEN | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | PRESLEY SCHIRF | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | NATALIE HERNE | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | JOSELYN VOELLER | 1 | 3 | 4 | 1 | 0 | 0 |
| 77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MAYA LACEY | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9 | 9 | 18 | 19 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | MACI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALEXA CRONK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MADDISYN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TORI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PAIGE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | RENEE DELORIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LUCY ACKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | ERYSS BLAINE | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | ERIKA KUJAVA | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 14 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | SUMMER NEWMAN | 51:00 | 14 | 0 | 14 | 1.000 |
| Totals | 51:00 | 14 | 0 | 14 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 24 | EMILY AVGUSTOVSKIY | 51:00 | 19 | 9 | 10 | .526 |
| Totals | 51:00 | 19 | 9 | 10 | .526 |
G19U-23