1 | 2 | 3 | T | |
---|---|---|---|---|
Flathead Girls 19U | 3 | 2 | 4 | 9 |
Great Falls Girls 19U | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead Girls 19U | 3 | 2 | 4 | 9 |
Great Falls Girls 19U | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Flathead Girls 19U | 0 for 0 (0.0%) |
Great Falls Girls 19U | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead Girls 19U | 3 | 2 | 24 | 29 |
Great Falls Girls 19U | - | 8 | 0 | 8 |
PENALTIES | |
---|---|
Flathead Girls 19U | 2 minutes on 1 infraction |
Great Falls Girls 19U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MARGO CUMMINGS | 1 | 0 | 1 | 1 | 0 | 0 |
12 | PATRICIA HINCHEY | 2 | 0 | 2 | 2 | 0 | 0 |
13 | RUBY RAY | 0 | 1 | 1 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 3 | 1 | 4 | 3 | 2 | 0 |
17 | FAITH WENTZEL | 0 | 1 | 1 | 0 | 0 | 0 |
18 | LOVEY GALLAGHER | 2 | 0 | 2 | 2 | 0 | 0 |
21 | ALEXIS KERSTEN | 0 | 2 | 2 | 0 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JOSELYN VOELLER | 1 | 0 | 1 | 1 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MAYA LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 5 | 14 | 29 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | MACI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALEXA CRONK | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MADDISYN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TORI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PAIGE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
24 | EMILY AVGUSTOVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LUCY ACKER | 0 | 0 | 0 | 0 | 0 | 0 |
44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
61 | ERYSS BLAINE | 0 | 0 | 0 | 0 | 0 | 0 |
68 | ERIKA KUJAVA | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 8 | 8 | 0 | 1.000 |
Totals | 51:00 | 8 | 8 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
24 | EMILY AVGUSTOVSKIY | 51:00 | 29 | 20 | 9 | .690 |
Totals | 51:00 | 29 | 20 | 9 | .690 |
G19U-24