1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula Girls 19U | 6 | 0 | 0 | 6 |
Great Falls Girls 19U | 2 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 6 | 0 | 0 | 6 |
Great Falls Girls 19U | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Missoula Girls 19U | 0 for 1 (0.0%) |
Great Falls Girls 19U | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 6 | - | 22 | 28 |
Great Falls Girls 19U | 2 | 2 | 21 | 25 |
PENALTIES | |
---|---|
Missoula Girls 19U | 2 minutes on 1 infraction |
Great Falls Girls 19U | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 0 | 1 | 1 | 0 | 0 | 0 |
3 | BRYNN CARROLL | 0 | 1 | 1 | 0 | 2 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 2 | 0 | 2 | 2 | 0 | 0 |
10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RAYAH NELSON | 1 | 0 | 1 | 1 | 0 | 0 |
13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | URSA LOKEN | 0 | 1 | 1 | 0 | 0 | 0 |
17 | CARLEY CROSBY | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LIZA SHADOW | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 6 | 3 | 9 | 28 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | MACI HEDGES | 0 | 2 | 2 | 0 | 2 | 0 |
5 | ALEXA CRONK | 1 | 0 | 1 | 1 | 0 | 0 |
7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MADDISYN ADAMS | 1 | 2 | 3 | 1 | 0 | 0 |
9 | TORI HEDGES | 1 | 1 | 2 | 1 | 0 | 0 |
13 | RYLEIGH BROWNLEE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PAIGE ADAMS | 1 | 0 | 1 | 1 | 0 | 0 |
20 | RENEE DELORIT | 0 | 1 | 1 | 0 | 0 | 0 |
24 | EMILY AVGUSTOVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LUCY ACKER | 0 | 0 | 0 | 0 | 0 | 0 |
44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
61 | ERYSS BLAINE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 25 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 25 | 21 | 4 | .840 |
Totals | 51:00 | 25 | 21 | 4 | .840 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
68 | ERIKA KUJAVA | 51:00 | 28 | 22 | 6 | .786 |
Totals | 51:00 | 28 | 22 | 6 | .786 |
G19U-33