1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula Girls 19U | 1 | 1 | 2 | 4 |
Great Falls Girls 19U | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 1 | 1 | 2 | 4 |
Great Falls Girls 19U | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Missoula Girls 19U | 0 for 2 (0.0%) |
Great Falls Girls 19U | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 1 | 1 | 28 | 30 |
Great Falls Girls 19U | 1 | 2 | 26 | 29 |
PENALTIES | |
---|---|
Missoula Girls 19U | 4 minutes on 2 infractions |
Great Falls Girls 19U | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 1 | 0 | 1 | 1 | 0 | 0 |
3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 2 | 0 |
12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEVAEH ROACH | 1 | 0 | 1 | 1 | 0 | 0 |
14 | URSA LOKEN | 1 | 1 | 2 | 1 | 2 | 0 |
17 | CARLEY CROSBY | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LIZA SHADOW | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 1 | 5 | 30 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | MACI HEDGES | 1 | 1 | 2 | 1 | 2 | 0 |
5 | ALEXA CRONK | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MADDISYN ADAMS | 0 | 1 | 1 | 0 | 0 | 0 |
9 | TORI HEDGES | 2 | 0 | 2 | 2 | 0 | 0 |
13 | RYLEIGH BROWNLEE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PAIGE ADAMS | 2 | 2 | 4 | 2 | 2 | 0 |
20 | RENEE DELORIT | 0 | 0 | 0 | 0 | 0 | 0 |
24 | EMILY AVGUSTOVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LUCY ACKER | 0 | 0 | 0 | 0 | 0 | 0 |
44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
61 | ERYSS BLAINE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 29 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 29 | 24 | 5 | .828 |
Totals | 51:00 | 29 | 24 | 5 | .828 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
68 | ERIKA KUJAVA | 51:00 | 30 | 26 | 4 | .867 |
Totals | 51:00 | 30 | 26 | 4 | .867 |
G19U-33