SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Salmon Girls 19U | 0 | 2 | 1 | 3 |
Missoula Girls 19U | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Salmon Girls 19U | 0 for 0 (0.0%) |
Missoula Girls 19U | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Salmon Girls 19U | 1 | 2 | 1 | 4 |
Missoula Girls 19U | 8 | - | - | 8 |
PENALTIES | |
---|---|
Salmon Girls 19U | 8 minutes on 4 infractions |
Missoula Girls 19U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | SIENNA CRISPIN | 2 | 0 | 2 | 2 | 0 | 0 |
11 | ELLARY SMITH | 0 | 0 | 0 | 0 | 2 | 0 |
12 | SYDNEE CLUFF | 0 | 0 | 0 | 0 | 2 | 0 |
20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MAREN MILLER | 1 | 0 | 1 | 1 | 2 | 0 |
22 | ASPEN SMITH | 0 | 1 | 1 | 0 | 0 | 0 |
27 | ANNIE-MAE STEEN LOUDERBACK | 0 | 0 | 0 | 0 | 0 | 0 |
28 | AMARA MACFARLANE | 0 | 1 | 1 | 0 | 0 | 0 |
29 | SHAYLA CLUFF | 0 | 0 | 0 | 0 | 0 | 0 |
32 | CHANCI PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 |
41 | KORYNN JUNTUNEN | 0 | 0 | 0 | 0 | 0 | 0 |
81 | JADA CRISPIN | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ARABELLA PENA | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 4 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LIV THORNE-THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ELSA JEHLE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | URSA LOKEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CARLEY CROSBY | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LIZA SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
21 | AMELIA RICHMOND | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | EVANGELINE MILNER | 51:00 | 8 | 8 | 0 | 1.000 |
Totals | 51:00 | 8 | 8 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 4 | 1 | 3 | .250 |
Totals | 51:00 | 4 | 1 | 3 | .250 |
G19U-47